Reading 1000 x 699840 byte frames from file \\192.168.0.11\disk-0/framestream.dat
43 frames in 5,03 secs ==> 8,55 FPS (5,70 MB/s)
62 frames in 5,03 secs ==> 12,32 FPS (8,22 MB/s)
60 frames in 5,08 secs ==> 11,82 FPS (7,89 MB/s)
62 frames in 5,08 secs ==> 12,21 FPS (8,15 MB/s)
60 frames in 5,09 secs ==> 11,78 FPS (7,86 MB/s)
62 frames in 5,09 secs ==> 12,17 FPS (8,12 MB/s)
62 frames in 5,11 secs ==> 12,13 FPS (8,10 MB/s)
60 frames in 5,06 secs ==> 11,85 FPS (7,91 MB/s)
61 frames in 5,02 secs ==> 12,16 FPS (8,12 MB/s)
60 frames in 5,06 secs ==> 11,85 FPS (7,91 MB/s)
59 frames in 5,03 secs ==> 11,73 FPS (7,83 MB/s)
61 frames in 5,06 secs ==> 12,05 FPS (8,04 MB/s)
60 frames in 5,05 secs ==> 11,89 FPS (7,93 MB/s)
60 frames in 5,00 secs ==> 12,00 FPS (8,01 MB/s)
62 frames in 5,14 secs ==> 12,06 FPS (8,05 MB/s)
60 frames in 5,00 secs ==> 12,00 FPS (8,01 MB/s)
46 frames in 3,88 secs ==> 11,87 FPS (7,92 MB/s)
Read Summary : 1000.00 frames in 84,83 secs
: 8,55(min) 11,79(avg) 12,32(max) FPS
: 5,70(min) 7,87(avg) 8,22(max) MB/s
This is on the machine in my profile. What is the bottleneck here? Would I gain any performance in read speed adding a gigabit nic seeing as the current read speeds dont seem to be bottlenecked by the 100Mbit interface?
|