NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Thu Mar 28, 2024 7:36 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 50 posts ]  Go to page Previous  1, 2, 3, 4  Next
Author Message
PostPosted: Wed Mar 12, 2008 5:06 pm 
Offline

Joined: Mon Apr 17, 2006 12:55 pm
Posts: 143
Location: Newcastle
Superboss
I'm using the same board as you.
Are you using the onboard NIC? I'm sure i was getting faster transfers on my previous setup when i was using an Intel Pro add in NIC.
I might give that a try and see if that's what's causing my bottleneck.
I'm only getting 10Mb/s, getting the same on my older Naslite-USB setup using a 600Mhz Mini-ITX board.


Top
 Profile  
 
PostPosted: Wed Mar 12, 2008 7:27 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Yes I'm using the onboard NIC atm.. I'll try my Intel PRO/1000 MT tomorrow and post the results.


Top
 Profile  
 
PostPosted: Thu Mar 13, 2008 7:14 am 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Okay tried with my Intel Pro/1000 MT and now I'm getting 10MB/s read / writes :S Hahaha... back to onboard nic again!


Top
 Profile  
 
PostPosted: Thu Mar 13, 2008 7:23 am 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
Did you disable the onboard NIC(s) when you put the Intel card in? I have mine running currently with 1 of the 2 onboard NICs enabled and in use.


Top
 Profile  
 
PostPosted: Thu Mar 13, 2008 7:33 am 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Yup disabled both of the onboard controllers. Turns out the the link was downgraded to 100Mbps for whatever reason.. rebooted and now its detected as 1Gbps with similiar numbers as when using the onboard controller, ie writes in the 30MB/s range and reads in the 40MB/s.. :/


Top
 Profile  
 
PostPosted: Thu Mar 13, 2008 9:08 am 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Hmmm! Just tried from my Thinkpad T43 hooked up through ethernet and the numbers were quite alot higher than from my workstation. Check the following:

My workstation (Athlon XP 2600+, 1GB RAM, Raptor SATA drive, Intel PRO/1000 GT NIC):

Quote:
E:\dw\diskWriggler-1.0.1.win32\diskwriggler -NTSC -C -t -n 2000 -o \\192.168.0.11\disk-0
Frame Resolution : 720 x 486
Bytes / Pixel : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,399,680,000 bytes).

Writing 2000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
249 frames in 5,00 secs ==> 49,80 FPS (33,24 MB/s)
255 frames in 5,00 secs ==> 51,00 FPS (34,04 MB/s)
252 frames in 5,02 secs ==> 50,24 FPS (33,53 MB/s)
249 frames in 5,00 secs ==> 49,80 FPS (33,24 MB/s)
261 frames in 5,00 secs ==> 52,20 FPS (34,84 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (31,10 MB/s)
258 frames in 5,00 secs ==> 51,60 FPS (34,44 MB/s)
243 frames in 4,72 secs ==> 51,50 FPS (34,37 MB/s)

Write Summary : 2000.00 frames in 39,73 secs
: 46,60(min) 50,33(avg) 52,20(max) FPS
: 31,10(min) 33,59(avg) 34,84(max) MB/s

Reading 2000 x 699840 byte frames from file \\192.168.0.11\disk-0/framestream.dat
311 frames in 5,00 secs ==> 62,20 FPS (41,51 MB/s)
320 frames in 5,00 secs ==> 64,00 FPS (42,71 MB/s)
317 frames in 5,00 secs ==> 63,40 FPS (42,31 MB/s)
320 frames in 5,00 secs ==> 64,00 FPS (42,71 MB/s)
318 frames in 5,00 secs ==> 63,60 FPS (42,45 MB/s)
320 frames in 5,00 secs ==> 64,00 FPS (42,71 MB/s)
94 frames in 1,48 secs ==> 63,33 FPS (42,27 MB/s)

Read Summary : 2000.00 frames in 31,48 secs
: 62,20(min) 63,52(avg) 64,00(max) FPS
: 41,51(min) 42,40(avg) 42,71(max) MB/s


And this is from my Thinkpad T43 (Intel Pentium M750 (1.86GHz), 1GB RAM, Toshiba 5400rpm drive):

Quote:
E:\dw\diskWriggler-1.0.1.win32\diskwriggler -NTSC -C -t -n 2000 -o \\192.168.0.11\disk-0
Frame Resolution : 720 x 486
Bytes / Pixel : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,399,680,000 bytes).

Writing 2000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
521 frames in 5,00 secs ==> 104,20 FPS (69,55 MB/s)
497 frames in 5,00 secs ==> 99,40 FPS (66,34 MB/s)
454 frames in 5,00 secs ==> 90,80 FPS (60,60 MB/s)
450 frames in 5,00 secs ==> 90,00 FPS (60,07 MB/s)
78 frames in 0,80 secs ==> 97,88 FPS (65,33 MB/s)

Write Summary : 2000.00 frames in 20,80 secs
: 90,00(min) 96,17(avg) 104,20(max) FPS
: 60,07(min) 64,18(avg) 69,55(max) MB/s

Reading 2000 x 699840 byte frames from file \\192.168.0.11\disk-0/framestream.dat
363 frames in 5,00 secs ==> 72,60 FPS (48,45 MB/s)
425 frames in 5,00 secs ==> 85,00 FPS (56,73 MB/s)
465 frames in 5,00 secs ==> 93,00 FPS (62,07 MB/s)
472 frames in 5,00 secs ==> 94,40 FPS (63,00 MB/s)
275 frames in 3,03 secs ==> 90,72 FPS (60,55 MB/s)

Read Summary : 2000.00 frames in 23,03 secs
: 72,60(min) 86,84(avg) 94,40(max) FPS
: 48,45(min) 57,96(avg) 63,00(max) MB/s


No configuration changes was made in between these runs and they are both hooked up to the same switch with identical cabling. Using FTP the numbers were pretty much identical between the two machines.. hmm..

From the Thinkpad T43 10 minutes later (no changes or reboots):
Quote:
E:\dw\diskWriggler-1.0.1.win32\diskwriggler -NTSC -C -t -n 2000 -o \\192.168.0.11\disk-0
Frame Resolution : 720 x 486
Bytes / Pixel : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,399,680,000 bytes).

Writing 2000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
521 frames in 5,00 secs ==> 104,20 FPS (69,55 MB/s)
543 frames in 5,00 secs ==> 108,60 FPS (72,48 MB/s)
478 frames in 5,00 secs ==> 95,60 FPS (63,81 MB/s)
213 frames in 5,42 secs ==> 39,29 FPS (26,22 MB/s)
187 frames in 5,67 secs ==> 32,97 FPS (22,00 MB/s)
58 frames in 0,47 secs ==> 123,73 FPS (82,58 MB/s)

Write Summary : 2000.00 frames in 26,56 secs
: 32,97(min) 75,29(avg) 123,73(max) FPS
: 22,00(min) 50,25(avg) 82,58(max) MB/s

Reading 2000 x 699840 byte frames from file \\192.168.0.11\disk-0/framestream.dat
365 frames in 5,00 secs ==> 73,00 FPS (48,72 MB/s)
304 frames in 5,00 secs ==> 60,80 FPS (40,58 MB/s)
311 frames in 5,00 secs ==> 62,20 FPS (41,51 MB/s)
310 frames in 5,00 secs ==> 62,00 FPS (41,38 MB/s)
316 frames in 5,00 secs ==> 63,20 FPS (42,18 MB/s)
317 frames in 5,00 secs ==> 63,40 FPS (42,31 MB/s)
77 frames in 1,28 secs ==> 60,10 FPS (40,11 MB/s)

Read Summary : 2000.00 frames in 31,28 secs
: 60,10(min) 63,94(avg) 73,00(max) FPS
: 40,11(min) 42,67(avg) 48,72(max) MB/s


Hahaha... this is driving me insane.


Top
 Profile  
 
PostPosted: Fri Mar 14, 2008 4:18 pm 
Offline

Joined: Mon Apr 17, 2006 12:55 pm
Posts: 143
Location: Newcastle
Just thought i'd give you a laugh and post my Diskwriggler results :-



Quote:
G:\dw>diskwriggler -NTSC -C -t -n 2000 -o \\192.168.1.75\disk-1
Frame Resolution : 720 x 486
Bytes / Pixel : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,399,680,000 bytes).

Writing 2000 x 699840 byte frames into file \\192.168.1.75\disk-1/framestream.da
t
68 frames in 5.05 secs ==> 13.47 FPS (8.99 MB/s)
77 frames in 5.00 secs ==> 15.40 FPS (10.28 MB/s)
77 frames in 5.00 secs ==> 15.40 FPS (10.28 MB/s)
71 frames in 5.00 secs ==> 14.20 FPS (9.48 MB/s)
73 frames in 5.00 secs ==> 14.60 FPS (9.74 MB/s)
79 frames in 5.05 secs ==> 15.65 FPS (10.45 MB/s)
75 frames in 5.03 secs ==> 14.91 FPS (9.95 MB/s)
73 frames in 5.02 secs ==> 14.55 FPS (9.71 MB/s)
75 frames in 5.00 secs ==> 15.00 FPS (10.01 MB/s)
75 frames in 5.06 secs ==> 14.81 FPS (9.89 MB/s)
78 frames in 5.08 secs ==> 15.36 FPS (10.25 MB/s)
76 frames in 5.00 secs ==> 15.20 FPS (10.14 MB/s)
70 frames in 5.02 secs ==> 13.96 FPS (9.31 MB/s)
77 frames in 5.00 secs ==> 15.40 FPS (10.28 MB/s)
70 frames in 5.02 secs ==> 13.96 FPS (9.31 MB/s)
80 frames in 5.02 secs ==> 15.95 FPS (10.65 MB/s)
72 frames in 5.03 secs ==> 14.31 FPS (9.55 MB/s)
71 frames in 5.06 secs ==> 14.02 FPS (9.36 MB/s)
75 frames in 5.05 secs ==> 14.86 FPS (9.92 MB/s)
72 frames in 5.05 secs ==> 14.27 FPS (9.52 MB/s)
77 frames in 5.02 secs ==> 15.35 FPS (10.25 MB/s)
77 frames in 5.03 secs ==> 15.30 FPS (10.21 MB/s)
75 frames in 5.03 secs ==> 14.91 FPS (9.95 MB/s)
74 frames in 5.02 secs ==> 14.75 FPS (9.85 MB/s)
76 frames in 5.03 secs ==> 15.11 FPS (10.08 MB/s)
75 frames in 5.03 secs ==> 14.91 FPS (9.95 MB/s)
62 frames in 3.80 secs ==> 16.33 FPS (10.90 MB/s)

Write Summary : 2000.00 frames in 134.47 secs
: 13.47(min) 14.87(avg) 16.33(max) FPS
: 8.99(min) 9.93(avg) 10.90(max) MB/s

Reading 2000 x 699840 byte frames from file \\192.168.1.75\disk-1/framestream.da
t
79 frames in 5.00 secs ==> 15.80 FPS (10.55 MB/s)
79 frames in 5.05 secs ==> 15.65 FPS (10.45 MB/s)
78 frames in 5.05 secs ==> 15.46 FPS (10.32 MB/s)
76 frames in 5.00 secs ==> 15.20 FPS (10.14 MB/s)
77 frames in 5.00 secs ==> 15.40 FPS (10.28 MB/s)
78 frames in 5.03 secs ==> 15.50 FPS (10.35 MB/s)
81 frames in 5.09 secs ==> 15.90 FPS (10.61 MB/s)
81 frames in 5.05 secs ==> 16.05 FPS (10.71 MB/s)
78 frames in 5.02 secs ==> 15.55 FPS (10.38 MB/s)
80 frames in 5.02 secs ==> 15.95 FPS (10.65 MB/s)
78 frames in 5.03 secs ==> 15.50 FPS (10.35 MB/s)
78 frames in 5.08 secs ==> 15.36 FPS (10.25 MB/s)
79 frames in 5.00 secs ==> 15.80 FPS (10.55 MB/s)
78 frames in 5.02 secs ==> 15.55 FPS (10.38 MB/s)
80 frames in 5.09 secs ==> 15.71 FPS (10.48 MB/s)
80 frames in 5.05 secs ==> 15.85 FPS (10.58 MB/s)
78 frames in 5.05 secs ==> 15.46 FPS (10.32 MB/s)
81 frames in 5.08 secs ==> 15.95 FPS (10.65 MB/s)
81 frames in 5.06 secs ==> 16.00 FPS (10.68 MB/s)
78 frames in 5.02 secs ==> 15.55 FPS (10.38 MB/s)
81 frames in 5.00 secs ==> 16.20 FPS (10.81 MB/s)
79 frames in 5.00 secs ==> 15.80 FPS (10.55 MB/s)
79 frames in 5.00 secs ==> 15.80 FPS (10.55 MB/s)
77 frames in 5.13 secs ==> 15.02 FPS (10.03 MB/s)
77 frames in 5.06 secs ==> 15.21 FPS (10.15 MB/s)
29 frames in 1.94 secs ==> 14.97 FPS (9.99 MB/s)

Read Summary : 2000.00 frames in 127.89 secs
: 14.97(min) 15.64(avg) 16.20(max) FPS
: 9.99(min) 10.44(avg) 10.81(max) MB/s


I'll try getting my Gigabit switch up and running when i'm off for a couple of days after easter, see if it makes any difference :cry:


Top
 Profile  
 
PostPosted: Fri Mar 14, 2008 6:10 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
At least your numbers are consistent :P This is from a benchmark I just ran:

Quote:
Writing 2000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
535 frames in 5,00 secs ==> 107,00 FPS (71,41 MB/s)
580 frames in 5,06 secs ==> 114,57 FPS (76,46 MB/s)
467 frames in 5,16 secs ==> 90,57 FPS (60,45 MB/s)
134 frames in 5,44 secs ==> 24,64 FPS (16,45 MB/s)
192 frames in 5,23 secs ==> 36,68 FPS (24,48 MB/s)
92 frames in 2,08 secs ==> 44,27 FPS (29,55 MB/s)

Write Summary : 2000.00 frames in 27,97 secs
: 24,64(min) 71,51(avg) 114,57(max) FPS
: 16,45(min) 47,73(avg) 76,46(max) MB/s


So tired of this....

Seriously, I've spent so much time and money trying to get a decent setup now I'd be willing to do just about anything to get it solved. Gonna try installing a drive with Ubuntu Server and see if the himalaya values are still there. Are you currently using a 100Mbps switch? You wont go much higher than that on a 100Mpbs to be honest.


Top
 Profile  
 
PostPosted: Fri Mar 14, 2008 7:09 pm 
Offline

Joined: Mon Apr 17, 2006 12:55 pm
Posts: 143
Location: Newcastle
My setup is a bit of a mess to be honest, it's grown as i've added stuff to the network. Some of the connections are off the router and some off the switch upstairs which are both 100Mb, i have a 1gig switch downstairs, most of the clients are 100/1000 Mb/s apart from the Synology NAS drive (i use it for Bittorrent downloads) which is 10Mb/s.
I think i need to look at my network configuration to see if that's causing any slowdown.


Top
 Profile  
 
PostPosted: Fri Mar 14, 2008 8:51 pm 
Offline

Joined: Mon Apr 17, 2006 12:55 pm
Posts: 143
Location: Newcastle
At least yours is significantly more than mine on average transfers.
I'm going to try the second network adaptorb to seee if it's any different.


Top
 Profile  
 
PostPosted: Wed Mar 19, 2008 3:22 pm 
Offline

Joined: Wed Sep 06, 2006 8:54 am
Posts: 28
superboss wrote:
At least your numbers are consistent :P This is from a benchmark I just ran:

Quote:
Writing 2000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
535 frames in 5,00 secs ==> 107,00 FPS (71,41 MB/s)
580 frames in 5,06 secs ==> 114,57 FPS (76,46 MB/s)
467 frames in 5,16 secs ==> 90,57 FPS (60,45 MB/s)
134 frames in 5,44 secs ==> 24,64 FPS (16,45 MB/s)
192 frames in 5,23 secs ==> 36,68 FPS (24,48 MB/s)
92 frames in 2,08 secs ==> 44,27 FPS (29,55 MB/s)

So tired of this....


Well, your numbers look pretty decent.
So you're writing 1.4GB to the NAS, and you've got 2GB of RAM.
the dip 'looks' like it's filling the RAM ok, but then it's deciding to wait on the drive. (is the Status pages showing all 2GB of RAM?) Fragmentation 'could' cause this, if your drive was full.
you should experiment with different size tests 1000, 1250, 1500 etc.
also how are the numbers one RAID vs another since it looks like you have two?
Yes, it's a strange dip, but I think your 7XMBps network, and 30MBps RAID writing are in the good ballpark.


Top
 Profile  
 
PostPosted: Wed Mar 19, 2008 5:33 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
avldwx wrote:
Well, your numbers look pretty decent. So you're writing 1.4GB to the NAS, and you've got 2GB of RAM.
the dip 'looks' like it's filling the RAM ok, but then it's deciding to wait on the drive. (is the Status pages showing all 2GB of RAM?) Fragmentation 'could' cause this, if your drive was full.
you should experiment with different size tests 1000, 1250, 1500 etc.
also how are the numbers one RAID vs another since it looks like you have two?
Yes, it's a strange dip, but I think your 7XMBps network, and 30MBps RAID writing are in the good ballpark.



If those numbers were consistent I'd be happy but they are from being consistent. The status page is indeed showing all 2 GB RAM. Fragmentation should be a non issue on ext3 and the drives are not full or even near full. I only have one raid so cant compare between two different ones. Not going to spend any more time on this issue as it has already cost me hours and dollars without any real progress. Gonna try setting running the array from a Ubuntu Server 64 instead and see if the problem remains.


Top
 Profile  
 
PostPosted: Wed Apr 02, 2008 7:01 am 
Offline

Joined: Fri Apr 21, 2006 9:49 am
Posts: 48
Location: Philadelphia, PA, USA
From my macbook Core2Duo 2.0 ghz with 2 GB RAM

via 802.11/n DLink 655 wireless router

Quote:
$ ./diskwriggler -NTSC -C -t -n 1000 -o /Volumes/Disk-1
Frame Resolution : 720 x 486
Bytes / Pixel : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (699,840,000 bytes).

Writing 1000 x 699840 byte frames into file /Volumes/Disk-1/framestream.dat
42 frames in 5.15 secs ==> 8.16 FPS (5.45 MB/s)
48 frames in 5.44 secs ==> 8.83 FPS (5.89 MB/s)
37 frames in 6.22 secs ==> 5.95 FPS (3.97 MB/s)
47 frames in 5.43 secs ==> 8.65 FPS (5.78 MB/s)
48 frames in 5.37 secs ==> 8.93 FPS (5.96 MB/s)
48 frames in 5.04 secs ==> 9.53 FPS (6.36 MB/s)
42 frames in 5.33 secs ==> 7.88 FPS (5.26 MB/s)
54 frames in 5.66 secs ==> 9.55 FPS (6.37 MB/s)
54 frames in 5.81 secs ==> 9.30 FPS (6.21 MB/s)
54 frames in 5.52 secs ==> 9.79 FPS (6.53 MB/s)
52 frames in 5.00 secs ==> 10.40 FPS (6.94 MB/s)
44 frames in 5.22 secs ==> 8.43 FPS (5.63 MB/s)
48 frames in 5.35 secs ==> 8.97 FPS (5.99 MB/s)
48 frames in 5.10 secs ==> 9.41 FPS (6.28 MB/s)
25 frames in 6.41 secs ==> 3.90 FPS (2.60 MB/s)
47 frames in 5.51 secs ==> 8.53 FPS (5.69 MB/s)
60 frames in 5.46 secs ==> 11.00 FPS (7.34 MB/s)
60 frames in 5.46 secs ==> 10.98 FPS (7.33 MB/s)
48 frames in 5.39 secs ==> 8.91 FPS (5.95 MB/s)
48 frames in 5.07 secs ==> 9.47 FPS (6.32 MB/s)
42 frames in 5.13 secs ==> 8.19 FPS (5.47 MB/s)
4 frames in 0.43 secs ==> 9.27 FPS (6.19 MB/s)

Write Summary : 1000.00 frames in 114.49 secs
: 3.90(min) 8.73(avg) 11.00(max) FPS
: 2.60(min) 5.83(avg) 7.34(max) MB/s

Reading 1000 x 699840 byte frames from file /Volumes/Disk-1/framestream.dat
35 frames in 5.10 secs ==> 6.86 FPS (4.58 MB/s)
57 frames in 5.21 secs ==> 10.95 FPS (7.31 MB/s)
57 frames in 5.14 secs ==> 11.10 FPS (7.41 MB/s)
57 frames in 5.20 secs ==> 10.96 FPS (7.31 MB/s)
57 frames in 5.01 secs ==> 11.37 FPS (7.59 MB/s)
57 frames in 5.07 secs ==> 11.24 FPS (7.50 MB/s)
57 frames in 5.18 secs ==> 11.01 FPS (7.35 MB/s)
60 frames in 5.23 secs ==> 11.47 FPS (7.65 MB/s)
60 frames in 5.24 secs ==> 11.45 FPS (7.64 MB/s)
60 frames in 5.22 secs ==> 11.50 FPS (7.68 MB/s)
57 frames in 5.00 secs ==> 11.39 FPS (7.60 MB/s)
57 frames in 5.12 secs ==> 11.13 FPS (7.43 MB/s)
57 frames in 5.16 secs ==> 11.05 FPS (7.38 MB/s)
57 frames in 5.26 secs ==> 10.83 FPS (7.23 MB/s)
57 frames in 5.17 secs ==> 11.03 FPS (7.36 MB/s)
60 frames in 5.15 secs ==> 11.64 FPS (7.77 MB/s)
48 frames in 5.03 secs ==> 9.54 FPS (6.37 MB/s)
50 frames in 4.31 secs ==> 11.60 FPS (7.74 MB/s)

Read Summary : 1000.00 frames in 91.80 secs
: 6.86(min) 10.89(avg) 11.64(max) FPS
: 4.58(min) 7.27(avg) 7.77(max) MB/s


Top
 Profile  
 
PostPosted: Wed Apr 02, 2008 7:09 am 
Offline

Joined: Fri Apr 21, 2006 9:49 am
Posts: 48
Location: Philadelphia, PA, USA
and from the same macbook
via gigabit enet through the Dlink router again:


both of these two tests were going directly to a 1 TB WD "Green" hard drive on my NASLite server - a 2.4 ghz Dell P4 (GX260?) 2 GB ram, the hard drive is connected via one of the built-in SATA ports, NASLite is running off a 256 MB USB flash drive.

i am trying to figure out exactly what RAID 5 card to get now... any ideas/suggestions?


Quote:
$ ./diskwriggler -NTSC -C -t -n 2500 -o /Volumes/Disk-1
Frame Resolution : 720 x 486
Bytes / Pixel : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,749,600,000 bytes).

Writing 2500 x 699840 byte frames into file /Volumes/Disk-1/framestream.dat
576 frames in 5.01 secs ==> 115.05 FPS (76.79 MB/s)
635 frames in 5.00 secs ==> 126.95 FPS (84.73 MB/s)
36 frames in 6.23 secs ==> 5.78 FPS (3.86 MB/s)
623 frames in 5.03 secs ==> 123.87 FPS (82.67 MB/s)
571 frames in 14.45 secs ==> 39.52 FPS (26.37 MB/s)
59 frames in 0.47 secs ==> 124.73 FPS (83.25 MB/s)

Write Summary : 2500.00 frames in 36.19 secs
: 5.78(min) 69.07(avg) 126.95(max) FPS
: 3.86(min) 46.10(avg) 84.73(max) MB/s

Reading 2500 x 699840 byte frames from file /Volumes/Disk-1/framestream.dat
281 frames in 5.03 secs ==> 55.89 FPS (37.30 MB/s)
420 frames in 5.00 secs ==> 83.93 FPS (56.02 MB/s)
420 frames in 5.03 secs ==> 83.52 FPS (55.74 MB/s)
411 frames in 5.01 secs ==> 82.00 FPS (54.73 MB/s)
417 frames in 5.02 secs ==> 83.02 FPS (55.41 MB/s)
352 frames in 5.16 secs ==> 68.23 FPS (45.54 MB/s)
199 frames in 2.10 secs ==> 94.86 FPS (63.31 MB/s)

Read Summary : 2500.00 frames in 32.35 secs
: 55.89(min) 77.27(avg) 94.86(max) FPS
: 37.30(min) 51.57(avg) 63.31(max) MB/s


Top
 Profile  
 
PostPosted: Wed Apr 02, 2008 9:15 am 
Offline

Joined: Fri Apr 21, 2006 9:49 am
Posts: 48
Location: Philadelphia, PA, USA
And as a third comparison:

From a brand new iMac Core2Duo with 2 GB ram,

via 100bT enet on corporate hardware (100+ port switch, something or other at work...) to a 7 TB RAID-5 XServe (older PPC version):

Quote:
./diskwriggler -NTSC -C -t -n 2500 -o /Volumes/PCAM
Frame Resolution : 720 x 486
Bytes / Pixel : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (1,749,600,000 bytes).

Writing 2500 x 699840 byte frames into file /Volumes/PCAM/framestream.dat
72 frames in 5.02 secs ==> 14.35 FPS (9.58 MB/s)
78 frames in 5.09 secs ==> 15.33 FPS (10.23 MB/s)
78 frames in 5.51 secs ==> 14.17 FPS (9.46 MB/s)
60 frames in 5.36 secs ==> 11.18 FPS (7.46 MB/s)
60 frames in 5.31 secs ==> 11.30 FPS (7.54 MB/s)
60 frames in 5.31 secs ==> 11.31 FPS (7.55 MB/s)
60 frames in 5.26 secs ==> 11.41 FPS (7.62 MB/s)
60 frames in 5.32 secs ==> 11.28 FPS (7.53 MB/s)
78 frames in 5.15 secs ==> 15.14 FPS (10.10 MB/s)
48 frames in 5.46 secs ==> 8.79 FPS (5.87 MB/s)
48 frames in 5.45 secs ==> 8.81 FPS (5.88 MB/s)
48 frames in 5.30 secs ==> 9.06 FPS (6.05 MB/s)
48 frames in 5.29 secs ==> 9.07 FPS (6.05 MB/s)
48 frames in 5.27 secs ==> 9.11 FPS (6.08 MB/s)
48 frames in 5.32 secs ==> 9.02 FPS (6.02 MB/s)
42 frames in 5.04 secs ==> 8.34 FPS (5.57 MB/s)
48 frames in 5.25 secs ==> 9.14 FPS (6.10 MB/s)
48 frames in 5.42 secs ==> 8.86 FPS (5.92 MB/s)
48 frames in 5.26 secs ==> 9.13 FPS (6.09 MB/s)
48 frames in 5.28 secs ==> 9.09 FPS (6.07 MB/s)
48 frames in 5.32 secs ==> 9.02 FPS (6.02 MB/s)
48 frames in 5.27 secs ==> 9.10 FPS (6.08 MB/s)
48 frames in 5.76 secs ==> 8.34 FPS (5.57 MB/s)
48 frames in 5.27 secs ==> 9.11 FPS (6.08 MB/s)
48 frames in 5.24 secs ==> 9.15 FPS (6.11 MB/s)
48 frames in 5.24 secs ==> 9.17 FPS (6.12 MB/s)
48 frames in 5.35 secs ==> 8.97 FPS (5.99 MB/s)
48 frames in 5.26 secs ==> 9.12 FPS (6.09 MB/s)
48 frames in 5.24 secs ==> 9.17 FPS (6.12 MB/s)
48 frames in 5.27 secs ==> 9.11 FPS (6.08 MB/s)
42 frames in 5.10 secs ==> 8.24 FPS (5.50 MB/s)
48 frames in 5.26 secs ==> 9.12 FPS (6.09 MB/s)
48 frames in 5.38 secs ==> 8.92 FPS (5.95 MB/s)
48 frames in 5.52 secs ==> 8.70 FPS (5.81 MB/s)
48 frames in 5.28 secs ==> 9.09 FPS (6.07 MB/s)
48 frames in 5.21 secs ==> 9.21 FPS (6.14 MB/s)
48 frames in 5.39 secs ==> 8.91 FPS (5.95 MB/s)
48 frames in 5.26 secs ==> 9.13 FPS (6.09 MB/s)
42 frames in 5.05 secs ==> 8.32 FPS (5.55 MB/s)
48 frames in 5.21 secs ==> 9.21 FPS (6.14 MB/s)
24 frames in 5.68 secs ==> 4.23 FPS (2.82 MB/s)
48 frames in 5.06 secs ==> 9.48 FPS (6.33 MB/s)
60 frames in 5.27 secs ==> 11.38 FPS (7.59 MB/s)
60 frames in 5.28 secs ==> 11.35 FPS (7.58 MB/s)
60 frames in 5.26 secs ==> 11.40 FPS (7.61 MB/s)
60 frames in 5.27 secs ==> 11.40 FPS (7.61 MB/s)
48 frames in 5.15 secs ==> 9.32 FPS (6.22 MB/s)
60 frames in 5.25 secs ==> 11.43 FPS (7.63 MB/s)
4 frames in 0.38 secs ==> 10.47 FPS (6.99 MB/s)

Write Summary : 2500.00 frames in 254.15 secs
: 4.23(min) 9.84(avg) 15.33(max) FPS
: 2.82(min) 6.57(avg) 10.23(max) MB/s

Reading 2500 x 699840 byte frames from file /Volumes/PCAM/framestream.dat
68 frames in 5.10 secs ==> 13.34 FPS (8.90 MB/s)
84 frames in 5.14 secs ==> 16.35 FPS (10.91 MB/s)
78 frames in 5.04 secs ==> 15.47 FPS (10.33 MB/s)
75 frames in 5.15 secs ==> 14.56 FPS (9.72 MB/s)
69 frames in 5.13 secs ==> 13.45 FPS (8.98 MB/s)
69 frames in 5.19 secs ==> 13.29 FPS (8.87 MB/s)
51 frames in 5.15 secs ==> 9.90 FPS (6.61 MB/s)
57 frames in 5.07 secs ==> 11.25 FPS (7.51 MB/s)
75 frames in 5.13 secs ==> 14.63 FPS (9.76 MB/s)
84 frames in 5.17 secs ==> 16.24 FPS (10.84 MB/s)
78 frames in 5.16 secs ==> 15.12 FPS (10.09 MB/s)
84 frames in 5.14 secs ==> 16.36 FPS (10.92 MB/s)
84 frames in 5.14 secs ==> 16.34 FPS (10.91 MB/s)
78 frames in 5.18 secs ==> 15.06 FPS (10.05 MB/s)
51 frames in 5.09 secs ==> 10.03 FPS (6.69 MB/s)
84 frames in 5.14 secs ==> 16.34 FPS (10.91 MB/s)
78 frames in 5.13 secs ==> 15.22 FPS (10.16 MB/s)
72 frames in 5.07 secs ==> 14.21 FPS (9.49 MB/s)
60 frames in 5.51 secs ==> 10.90 FPS (7.27 MB/s)
75 frames in 5.12 secs ==> 14.66 FPS (9.78 MB/s)
