NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Thu Mar 28, 2024 2:06 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
PostPosted: Thu Sep 10, 2009 9:38 am 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
Don't try to attach any drives greater than 1TB to this series of cards - it won't recognise them (as I only found out after buying 2 x 1.5TB Samsung HD154UIs).

Oh well, one in my W7 machine and the other in the workhorse - then start buying up 1TB drives....

.... or try the much anticipated softRAID feature of NASLite-2 v2.6.

Connected both to the motherboard SATA ports rather than the RAID card, formatted, journalled, exported and rebooted and then tried diskwriggler:

Code:
Frame Resolution  : 780 x 448
Bytes / Pixel     : 3.00 (packed) (8 bit, 4:4:4 sampling)
Frame Size        : 1,048,576 bytes
File Type         : All frames in one container file (12,884,901,888 bytes).

Writing 12288 x 1048576 byte frames into file y:/framestream.dat
447 frames in 5.00 secs ==> 89.40 FPS (89.40 MB/s)
397 frames in 5.00 secs ==> 79.40 FPS (79.40 MB/s)
408 frames in 5.00 secs ==> 81.60 FPS (81.60 MB/s)
409 frames in 5.00 secs ==> 81.80 FPS (81.80 MB/s)
387 frames in 8.23 secs ==> 47.00 FPS (47.00 MB/s)
334 frames in 5.00 secs ==> 66.80 FPS (66.80 MB/s)
312 frames in 5.00 secs ==> 62.40 FPS (62.40 MB/s)
390 frames in 5.00 secs ==> 78.00 FPS (78.00 MB/s)
384 frames in 5.00 secs ==> 76.80 FPS (76.80 MB/s)
388 frames in 5.00 secs ==> 77.60 FPS (77.60 MB/s)
373 frames in 5.00 secs ==> 74.60 FPS (74.60 MB/s)
388 frames in 5.00 secs ==> 77.60 FPS (77.60 MB/s)
383 frames in 5.16 secs ==> 74.28 FPS (74.28 MB/s)
408 frames in 5.00 secs ==> 81.60 FPS (81.60 MB/s)
397 frames in 5.00 secs ==> 79.40 FPS (79.40 MB/s)
440 frames in 5.00 secs ==> 88.00 FPS (88.00 MB/s)
384 frames in 5.00 secs ==> 76.80 FPS (76.80 MB/s)
385 frames in 5.47 secs ==> 70.40 FPS (70.40 MB/s)
396 frames in 5.00 secs ==> 79.20 FPS (79.20 MB/s)
384 frames in 5.03 secs ==> 76.32 FPS (76.32 MB/s)
387 frames in 5.00 secs ==> 77.40 FPS (77.40 MB/s)
402 frames in 5.00 secs ==> 80.40 FPS (80.40 MB/s)
390 frames in 5.00 secs ==> 78.00 FPS (78.00 MB/s)
408 frames in 5.00 secs ==> 81.60 FPS (81.60 MB/s)
415 frames in 5.00 secs ==> 83.00 FPS (83.00 MB/s)
391 frames in 5.00 secs ==> 78.20 FPS (78.20 MB/s)
380 frames in 5.00 secs ==> 76.00 FPS (76.00 MB/s)
390 frames in 5.00 secs ==> 78.00 FPS (78.00 MB/s)
393 frames in 5.00 secs ==> 78.60 FPS (78.60 MB/s)
368 frames in 5.00 secs ==> 73.60 FPS (73.60 MB/s)
405 frames in 5.00 secs ==> 81.00 FPS (81.00 MB/s)
165 frames in 2.25 secs ==> 73.33 FPS (73.33 MB/s)

Write Summary : 12288.00 frames in 161.14 secs
              :   47.00(min)   76.26(avg)   89.40(max) FPS
              :   47.00(min)   76.26(avg)   89.40(max) MB/s

Reading 12288 x 1048576 byte frames from file y:/framestream.dat
106 frames in 5.00 secs ==> 21.20 FPS (21.20 MB/s)
217 frames in 5.00 secs ==> 43.40 FPS (43.40 MB/s)
222 frames in 5.00 secs ==> 44.40 FPS (44.40 MB/s)
221 frames in 5.00 secs ==> 44.20 FPS (44.20 MB/s)
216 frames in 5.02 secs ==> 43.07 FPS (43.07 MB/s)
200 frames in 5.00 secs ==> 40.00 FPS (40.00 MB/s)
211 frames in 5.02 secs ==> 42.07 FPS (42.07 MB/s)
211 frames in 5.00 secs ==> 42.20 FPS (42.20 MB/s)
211 frames in 5.00 secs ==> 42.20 FPS (42.20 MB/s)
211 frames in 5.00 secs ==> 42.20 FPS (42.20 MB/s)
209 frames in 5.00 secs ==> 41.80 FPS (41.80 MB/s)
210 frames in 5.00 secs ==> 42.00 FPS (42.00 MB/s)
210 frames in 5.00 secs ==> 42.00 FPS (42.00 MB/s)
209 frames in 5.00 secs ==> 41.80 FPS (41.80 MB/s)
210 frames in 5.02 secs ==> 41.87 FPS (41.87 MB/s)
209 frames in 5.00 secs ==> 41.80 FPS (41.80 MB/s)
209 frames in 5.00 secs ==> 41.80 FPS (41.80 MB/s)
209 frames in 5.00 secs ==> 41.80 FPS (41.80 MB/s)
215 frames in 5.00 secs ==> 43.00 FPS (43.00 MB/s)
217 frames in 5.00 secs ==> 43.40 FPS (43.40 MB/s)
216 frames in 5.02 secs ==> 43.07 FPS (43.07 MB/s)
208 frames in 5.00 secs ==> 41.60 FPS (41.60 MB/s)
208 frames in 5.00 secs ==> 41.60 FPS (41.60 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
208 frames in 5.02 secs ==> 41.47 FPS (41.47 MB/s)
214 frames in 5.00 secs ==> 42.80 FPS (42.80 MB/s)
215 frames in 5.00 secs ==> 43.00 FPS (43.00 MB/s)
214 frames in 5.00 secs ==> 42.80 FPS (42.80 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.02 secs ==> 41.27 FPS (41.27 MB/s)
207 frames in 5.02 secs ==> 41.27 FPS (41.27 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.02 secs ==> 41.27 FPS (41.27 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.02 secs ==> 41.27 FPS (41.27 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
206 frames in 5.00 secs ==> 41.20 FPS (41.20 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
215 frames in 5.02 secs ==> 42.87 FPS (42.87 MB/s)
215 frames in 5.00 secs ==> 43.00 FPS (43.00 MB/s)
214 frames in 5.02 secs ==> 42.67 FPS (42.67 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
206 frames in 5.00 secs ==> 41.20 FPS (41.20 MB/s)
207 frames in 5.00 secs ==> 41.40 FPS (41.40 MB/s)
 22 frames in 0.53 secs ==> 41.41 FPS (41.41 MB/s)

Read Summary : 12288.00 frames in 295.78 secs
             :   21.20(min)   41.54(avg)   44.40(max) FPS
             :   21.20(min)   41.54(avg)   44.40(max) MB/s


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: Google [Bot] and 17 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group