NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Tue Mar 19, 2024 7:48 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
PostPosted: Wed Jun 04, 2014 5:47 pm 
Offline

Joined: Fri Feb 25, 2005 11:50 pm
Posts: 139
Trying something new - but never saw these errors before. Should I be worried?

Jun 4 15:47:49 [3] scsi 0:0:0:0: Direct-Access WDC WD20 EADS-11R6B1 PQ: 0 ANSI: 2 CCS
Jun 4 15:47:49 [3] scsi 1:0:0:0: Direct-Access WDC WD20 EARS-00MVWB0 PQ: 0 ANSI: 2 CCS
Jun 4 15:47:49 [3] scsi 0:0:0:1: Direct-Access WDC WD20 EARX-00PASB0 PQ: 0 ANSI: 2 CCS
Jun 4 15:47:49 [3] scsi 1:0:0:1: Direct-Access WDC WD20 EARS-00MVWB0 PQ: 0 ANSI: 2 CCS
Jun 4 15:47:49 [1] usb-storage: device scan complete
Jun 4 15:47:49 [1] usb-storage: device scan complete
Jun 4 15:47:51 [4] Driver 'sd' needs updating - please use bus_type methods
Jun 4 15:47:51 [3] sd 2:0:0:0: [sda] 3793632 512-byte hardware sectors: (1.94 GB/1.80 GiB)
Jun 4 15:47:51 [3] sd 2:0:0:0: [sda] Write Protect is off
Jun 4 15:47:51 [1] sd 2:0:0:0: [sda] Mode Sense: 23 00 00 00
Jun 4 15:47:51 [5] sd 2:0:0:0: [sda] Assuming drive cache: write through
Jun 4 15:47:51 [3] sd 0:0:0:0: [sdb] 3907029168 512-byte hardware sectors: (2.00 TB/1.81 TiB)
Jun 4 15:47:51 [3] sd 0:0:0:0: [sdb] Write Protect is off
Jun 4 15:47:51 [1] sd 0:0:0:0: [sdb] Mode Sense: 00 38 00 00
Jun 4 15:47:51 [5] sd 0:0:0:0: [sdb] Assuming drive cache: write through
Jun 4 15:47:51 [5] sd 2:0:0:0: [sda] Assuming drive cache: write through
Jun 4 15:47:51 [2] sda: sda1
Jun 4 15:47:51 [5] sd 0:0:0:0: [sdb] Assuming drive cache: write through
Jun 4 15:47:51 [2] sdb: sdb1
Jun 4 15:47:51 [3] sd 1:0:0:0: [sdc] 3907029168 512-byte hardware sectors: (2.00 TB/1.81 TiB)
Jun 4 15:47:51 [3] sd 1:0:0:0: [sdc] Write Protect is off
Jun 4 15:47:51 [1] sd 1:0:0:0: [sdc] Mode Sense: 00 38 00 00
Jun 4 15:47:51 [5] sd 1:0:0:0: [sdc] Assuming drive cache: write through
Jun 4 15:47:51 [5] sd 1:0:0:0: [sdc] Assuming drive cache: write through
Jun 4 15:47:51 [2] sdc:
Jun 4 15:47:51 [2] sdc1
Jun 4 15:47:51 [3] sd 0:0:0:1: [sdd] 3907029168 512-byte hardware sectors: (2.00 TB/1.81 TiB)
Jun 4 15:47:51 [3] sd 0:0:0:1: [sdd] Write Protect is off
Jun 4 15:47:51 [1] sd 0:0:0:1: [sdd] Mode Sense: 00 38 00 00
Jun 4 15:47:51 [5] sd 0:0:0:1: [sdd] Assuming drive cache: write through
Jun 4 15:47:51 [5] sd 0:0:0:1: [sdd] Assuming drive cache: write through
Jun 4 15:47:51 [2] sdd:
Jun 4 15:47:51 [3] sd 1:0:0:1: [sde] 3907029168 512-byte hardware sectors: (2.00 TB/1.81 TiB)
Jun 4 15:47:51 [3] sd 1:0:0:1: [sde] Write Protect is off
Jun 4 15:47:51 [1] sd 1:0:0:1: [sde] Mode Sense: 00 38 00 00
Jun 4 15:47:51 [5] sd 1:0:0:1: [sde] Assuming drive cache: write through
Jun 4 15:47:51 [5] sd 1:0:0:1: [sde] Assuming drive cache: write through
Jun 4 15:47:51 [2] sde:
Jun 4 15:47:51 [2] sde1
Jun 4 15:47:51 [3] sd 2:0:0:0: [sda] Attached SCSI removable disk
Jun 4 15:47:51 [3] sd 0:0:0:0: [sdb] Attached SCSI disk
Jun 4 15:47:51 [3] sd 1:0:0:0: [sdc] Attached SCSI disk
Jun 4 15:47:51 [3] sd 1:0:0:1: [sde] Attached SCSI disk
Jun 4 15:47:51 [4] sdd1


And what is this stuff?

Jun 5 02:49:59 [4]
Jun 5 02:49:59 [1] printing local APIC contents on CPU#0/0:
Jun 5 02:49:59 [2] . APIC ID: 00000000 (0)
Jun 5 02:49:59 [2] . APIC VERSION: 00000000
Jun 5 02:49:59 [1] . APIC TASKPRI: 00000000 (00)
Jun 5 02:49:59 [1] . APIC RRR: 00000000
Jun 5 02:49:59 [1] . APIC LDR: 00000000
Jun 5 02:49:59 [1] . APIC DFR: 00000000
Jun 5 02:49:59 [1] . APIC SPIV: 00000000
Jun 5 02:49:59 [1] . APIC ISR field:
Jun 5 02:49:59 [1] 0123456789abcdef0123456789abcdef
Jun 5 02:49:59 [1] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [1] . APIC TMR field:
Jun 5 02:49:59 [1] 0123456789abcdef0123456789abcdef
Jun 5 02:49:59 [1] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [1] . APIC IRR field:
Jun 5 02:49:59 [1] 0123456789abcdef0123456789abcdef
Jun 5 02:49:59 [1] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [4] 00000000000000000000000000000000
Jun 5 02:49:59 [1] . APIC ICR: 00000000
Jun 5 02:49:59 [1] . APIC ICR2: 00000000
Jun 5 02:49:59 [1] . APIC LVTT: 00000000
Jun 5 02:49:59 [1] . APIC LVT0: 00000000
Jun 5 02:49:59 [1] . APIC LVT1: 00000000
Jun 5 02:49:59 [1] . APIC TMICT: 00000000
Jun 5 02:49:59 [1] . APIC TMCCT: 00000000
Jun 5 02:49:59 [1] . APIC TDCR: 00000000
Jun 5 02:49:59 [4]
Jun 5 02:49:59 [1] number of MP IRQ sources: 0.
Jun 5 02:49:59 [2] testing the IO APIC.
Jun 5 02:49:59 [1] IRQ to pin mappings:
Jun 5 02:49:59 [2] done.
Jun 5 02:49:59 [2] pnp: PnP ACPI init
Jun 5 02:49:59 [2] ACPI: bus type pnp registered
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x10-0x1f) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x22-0x3f) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x44-0x5f) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x62-0x63) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x65-0x6f) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x74-0x7f) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0x91-0x93) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0xa2-0xbf) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [4] pnp 00:03: io resource (0xe0-0xef) overlaps 0000:00:11.5 BAR 0 (0x0-0xff), disabling
Jun 5 02:49:59 [2] pnp: PnP ACPI: found 11 devices


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 6 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group