Thanks nick! Here are my numbers using the exact same command:
Code:
d:\diskWriggler-1.0.1.win32\diskwriggler -PAL -C -A -D -n 12288 -t -o k:\
Frame Resolution : 720 x 576
Bytes / Pixel : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 829,440 bytes
File Type : All frames in one container file (10,192,158,720 bytes).
Writing 12288 x 829440 byte frames into file k:\framestream.dat
404 frames in 5,00 secs ==> 80,80 FPS (63,91 MB/s)
452 frames in 5,00 secs ==> 90,40 FPS (71,51 MB/s)
453 frames in 5,00 secs ==> 90,60 FPS (71,67 MB/s)
456 frames in 5,00 secs ==> 91,20 FPS (72,14 MB/s)
272 frames in 5,00 secs ==> 54,40 FPS (43,03 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
242 frames in 5,00 secs ==> 48,40 FPS (38,29 MB/s)
232 frames in 5,00 secs ==> 46,40 FPS (36,70 MB/s)
229 frames in 5,00 secs ==> 45,80 FPS (36,23 MB/s)
228 frames in 5,16 secs ==> 44,22 FPS (34,98 MB/s)
242 frames in 5,22 secs ==> 46,37 FPS (36,68 MB/s)
248 frames in 5,00 secs ==> 49,60 FPS (39,23 MB/s)
153 frames in 5,00 secs ==> 30,60 FPS (24,21 MB/s)
131 frames in 5,08 secs ==> 25,80 FPS (20,41 MB/s)
143 frames in 5,02 secs ==> 28,51 FPS (22,55 MB/s)
152 frames in 5,08 secs ==> 29,93 FPS (23,68 MB/s)
152 frames in 5,00 secs ==> 30,40 FPS (24,05 MB/s)
210 frames in 5,00 secs ==> 42,00 FPS (33,22 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
216 frames in 5,11 secs ==> 42,28 FPS (33,44 MB/s)
234 frames in 5,00 secs ==> 46,80 FPS (37,02 MB/s)
240 frames in 5,27 secs ==> 45,58 FPS (36,05 MB/s)
234 frames in 5,00 secs ==> 46,80 FPS (37,02 MB/s)
245 frames in 5,30 secs ==> 46,25 FPS (36,59 MB/s)
239 frames in 5,00 secs ==> 47,80 FPS (37,81 MB/s)
180 frames in 5,00 secs ==> 36,00 FPS (28,48 MB/s)
288 frames in 5,09 secs ==> 56,54 FPS (44,72 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
135 frames in 5,00 secs ==> 27,00 FPS (21,36 MB/s)
251 frames in 5,00 secs ==> 50,20 FPS (39,71 MB/s)
232 frames in 5,00 secs ==> 46,40 FPS (36,70 MB/s)
206 frames in 5,00 secs ==> 41,20 FPS (32,59 MB/s)
270 frames in 5,00 secs ==> 54,00 FPS (42,71 MB/s)
213 frames in 5,00 secs ==> 42,60 FPS (33,70 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
202 frames in 5,03 secs ==> 40,15 FPS (31,76 MB/s)
270 frames in 5,03 secs ==> 53,66 FPS (42,45 MB/s)
231 frames in 5,63 secs ==> 41,07 FPS (32,48 MB/s)
261 frames in 5,11 secs ==> 51,08 FPS (40,41 MB/s)
223 frames in 5,08 secs ==> 43,91 FPS (34,74 MB/s)
235 frames in 5,00 secs ==> 47,00 FPS (37,18 MB/s)
230 frames in 5,00 secs ==> 46,00 FPS (36,39 MB/s)
197 frames in 5,06 secs ==> 38,91 FPS (30,78 MB/s)
253 frames in 5,09 secs ==> 49,67 FPS (39,29 MB/s)
227 frames in 5,13 secs ==> 44,29 FPS (35,04 MB/s)
229 frames in 5,23 secs ==> 43,75 FPS (34,61 MB/s)
240 frames in 5,00 secs ==> 48,00 FPS (37,97 MB/s)
241 frames in 5,08 secs ==> 47,46 FPS (37,54 MB/s)
205 frames in 5,00 secs ==> 41,00 FPS (32,43 MB/s)
55 frames in 0,83 secs ==> 66,42 FPS (52,54 MB/s)
Write Summary : 12288.00 frames in 259,00 secs
: 25,80(min) 47,44(avg) 91,20(max) FPS
: 20,41(min) 37,53(avg) 72,14(max) MB/s
Not very happy with them obviously...