NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Mon May 05, 2025 2:35 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 40 posts ]  Go to page Previous  1, 2, 3  Next
Author Message
PostPosted: Sat Apr 19, 2008 6:37 pm 
Offline

Joined: Tue Aug 10, 2004 1:50 pm
Posts: 604
Location: Texas, USA
Did you share a drive on one of the Windows machines and try the test on that to see what you get? In your graphs, the first bursts to 80 and the second barely scrapes 50. That's a client thing, so some further research may be worth it. Average of 35mb/s is not that bad, but i get your point.


Top
 Profile  
 
PostPosted: Mon May 19, 2008 5:30 pm 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
Update - I installed an Adaptec 21610SA recently and have been migrating my arrays to it, slowly (but thank heavens for MIRROR - 680GB transferred in 9 hours!).

Speed test results:
Code:
C:\Documents and Settings\User>dw u: 12288
Frame Resolution  : 720 x 576
Bytes / Pixel     : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size        : 829,440 bytes
File Type         : All frames in one container file (10,192,158,720 bytes).

Writing 12288 x 829440 byte frames into file u:/framestream.dat
618 frames in 5.00 secs ==> 123.60 FPS (97.77 MB/s)
214 frames in 5.00 secs ==> 42.80 FPS (33.86 MB/s)
242 frames in 8.91 secs ==> 27.17 FPS (21.49 MB/s)
336 frames in 7.38 secs ==> 45.56 FPS (36.04 MB/s)
273 frames in 5.44 secs ==> 50.21 FPS (39.71 MB/s)
200 frames in 12.08 secs ==> 16.56 FPS (13.10 MB/s)
 37 frames in 6.11 secs ==> 6.06 FPS (4.79 MB/s)
618 frames in 5.00 secs ==> 123.60 FPS (97.77 MB/s)
131 frames in 7.16 secs ==> 18.31 FPS (14.48 MB/s)
255 frames in 5.00 secs ==> 51.00 FPS (40.34 MB/s)
323 frames in 5.00 secs ==> 64.60 FPS (51.10 MB/s)
132 frames in 5.00 secs ==> 26.40 FPS (20.88 MB/s)
208 frames in 5.00 secs ==> 41.60 FPS (32.91 MB/s)
272 frames in 5.00 secs ==> 54.40 FPS (43.03 MB/s)
118 frames in 5.00 secs ==> 23.60 FPS (18.67 MB/s)
313 frames in 9.42 secs ==> 33.22 FPS (26.28 MB/s)
342 frames in 5.00 secs ==> 68.40 FPS (54.11 MB/s)
107 frames in 5.41 secs ==> 19.79 FPS (15.66 MB/s)
325 frames in 5.00 secs ==> 65.00 FPS (51.42 MB/s)
184 frames in 8.66 secs ==> 21.26 FPS (16.81 MB/s)
325 frames in 5.30 secs ==> 61.36 FPS (48.53 MB/s)
310 frames in 7.09 secs ==> 43.70 FPS (34.57 MB/s)
180 frames in 5.00 secs ==> 36.00 FPS (28.48 MB/s)
283 frames in 14.52 secs ==> 19.50 FPS (15.42 MB/s)
 16 frames in 5.66 secs ==> 2.83 FPS (2.24 MB/s)
647 frames in 5.00 secs ==> 129.40 FPS (102.36 MB/s)
204 frames in 5.28 secs ==> 38.63 FPS (30.55 MB/s)
124 frames in 5.00 secs ==> 24.80 FPS (19.62 MB/s)
318 frames in 5.00 secs ==> 63.60 FPS (50.31 MB/s)
192 frames in 5.00 secs ==> 38.40 FPS (30.38 MB/s)
249 frames in 5.72 secs ==> 43.54 FPS (34.44 MB/s)
148 frames in 8.03 secs ==> 18.43 FPS (14.58 MB/s)
325 frames in 6.59 secs ==> 49.29 FPS (38.99 MB/s)
236 frames in 5.14 secs ==> 45.91 FPS (36.31 MB/s)
 51 frames in 5.63 secs ==> 9.07 FPS (7.17 MB/s)
464 frames in 7.48 secs ==> 62.00 FPS (49.04 MB/s)
181 frames in 5.00 secs ==> 36.20 FPS (28.63 MB/s)
239 frames in 5.00 secs ==> 47.80 FPS (37.81 MB/s)
174 frames in 7.94 secs ==> 21.92 FPS (17.34 MB/s)
124 frames in 5.00 secs ==> 24.80 FPS (19.62 MB/s)
534 frames in 8.67 secs ==> 61.58 FPS (48.71 MB/s)
239 frames in 17.55 secs ==> 13.62 FPS (10.77 MB/s)
564 frames in 5.00 secs ==> 112.80 FPS (89.23 MB/s)
360 frames in 7.11 secs ==> 50.64 FPS (40.05 MB/s)
252 frames in 9.19 secs ==> 27.43 FPS (21.70 MB/s)
301 frames in 2.80 secs ==> 107.62 FPS (85.13 MB/s)

Write Summary : 12288.00 frames in 300.23 secs
              :    2.83(min)   40.93(avg)  129.40(max) FPS
              :    2.24(min)   32.37(avg)  102.36(max) MB/s

Reading 12288 x 829440 byte frames from file u:/framestream.dat
  6 frames in 5.56 secs ==> 1.08 FPS (0.85 MB/s)
  6 frames in 5.17 secs ==> 1.16 FPS (0.92 MB/s)
 63 frames in 5.03 secs ==> 12.52 FPS (9.90 MB/s)
114 frames in 5.08 secs ==> 22.45 FPS (17.76 MB/s)
106 frames in 5.02 secs ==> 21.13 FPS (16.72 MB/s)
105 frames in 5.00 secs ==> 21.00 FPS (16.61 MB/s)
114 frames in 5.03 secs ==> 22.66 FPS (17.92 MB/s)
100 frames in 5.03 secs ==> 19.88 FPS (15.72 MB/s)
102 frames in 5.02 secs ==> 20.34 FPS (16.09 MB/s)
116 frames in 5.02 secs ==> 23.13 FPS (18.29 MB/s)
110 frames in 5.03 secs ==> 21.86 FPS (17.29 MB/s)
107 frames in 5.00 secs ==> 21.40 FPS (16.93 MB/s)
112 frames in 5.00 secs ==> 22.40 FPS (17.72 MB/s)
112 frames in 5.00 secs ==> 22.40 FPS (17.72 MB/s)
110 frames in 5.02 secs ==> 21.93 FPS (17.35 MB/s)
111 frames in 5.03 secs ==> 22.06 FPS (17.45 MB/s)
107 frames in 5.02 secs ==> 21.33 FPS (16.88 MB/s)
102 frames in 5.00 secs ==> 20.40 FPS (16.14 MB/s)
106 frames in 5.02 secs ==> 21.13 FPS (16.72 MB/s)
104 frames in 5.00 secs ==> 20.80 FPS (16.45 MB/s)
104 frames in 5.03 secs ==> 20.67 FPS (16.35 MB/s)
106 frames in 5.00 secs ==> 21.20 FPS (16.77 MB/s)
107 frames in 5.02 secs ==> 21.33 FPS (16.88 MB/s)
112 frames in 5.00 secs ==> 22.40 FPS (17.72 MB/s)
107 frames in 5.00 secs ==> 21.40 FPS (16.93 MB/s)
110 frames in 5.00 secs ==> 22.00 FPS (17.40 MB/s)
113 frames in 5.03 secs ==> 22.46 FPS (17.77 MB/s)
115 frames in 5.00 secs ==> 23.00 FPS (18.19 MB/s)
113 frames in 5.03 secs ==> 22.46 FPS (17.77 MB/s)
116 frames in 5.02 secs ==> 23.13 FPS (18.29 MB/s)
107 frames in 5.03 secs ==> 21.27 FPS (16.82 MB/s)
113 frames in 5.00 secs ==> 22.60 FPS (17.88 MB/s)
115 frames in 5.00 secs ==> 23.00 FPS (18.19 MB/s)
119 frames in 5.00 secs ==> 23.80 FPS (18.83 MB/s)
115 frames in 5.00 secs ==> 23.00 FPS (18.19 MB/s)
105 frames in 5.03 secs ==> 20.87 FPS (16.51 MB/s)
114 frames in 5.02 secs ==> 22.73 FPS (17.98 MB/s)
110 frames in 5.00 secs ==> 22.00 FPS (17.40 MB/s)
114 frames in 5.02 secs ==> 22.73 FPS (17.98 MB/s)
109 frames in 5.00 secs ==> 21.80 FPS (17.24 MB/s)
116 frames in 5.02 secs ==> 23.13 FPS (18.29 MB/s)
101 frames in 5.02 secs ==> 20.14 FPS (15.93 MB/s)
107 frames in 5.03 secs ==> 21.27 FPS (16.82 MB/s)
111 frames in 5.03 secs ==> 22.06 FPS (17.45 MB/s)
113 frames in 5.06 secs ==> 22.32 FPS (17.66 MB/s)
111 frames in 5.02 secs ==> 22.13 FPS (17.51 MB/s)
 99 frames in 5.00 secs ==> 19.80 FPS (15.66 MB/s)
102 frames in 5.00 secs ==> 20.40 FPS (16.14 MB/s)
110 frames in 5.00 secs ==> 22.00 FPS (17.40 MB/s)
100 frames in 5.13 secs ==> 19.51 FPS (15.43 MB/s)
107 frames in 5.02 secs ==> 21.33 FPS (16.88 MB/s)
117 frames in 5.03 secs ==> 23.25 FPS (18.39 MB/s)
114 frames in 5.00 secs ==> 22.80 FPS (18.04 MB/s)
112 frames in 5.00 secs ==> 22.40 FPS (17.72 MB/s)
115 frames in 5.02 secs ==> 22.93 FPS (18.14 MB/s)
115 frames in 5.03 secs ==> 22.86 FPS (18.08 MB/s)
112 frames in 5.00 secs ==> 22.40 FPS (17.72 MB/s)
107 frames in 5.02 secs ==> 21.33 FPS (16.88 MB/s)
110 frames in 5.02 secs ==> 21.93 FPS (17.35 MB/s)
115 frames in 5.02 secs ==> 22.93 FPS (18.14 MB/s)
113 frames in 5.02 secs ==> 22.53 FPS (17.82 MB/s)
106 frames in 5.02 secs ==> 21.13 FPS (16.72 MB/s)
116 frames in 5.03 secs ==> 23.06 FPS (18.24 MB/s)
109 frames in 5.05 secs ==> 21.60 FPS (17.08 MB/s)
115 frames in 5.00 secs ==> 23.00 FPS (18.19 MB/s)
118 frames in 5.00 secs ==> 23.60 FPS (18.67 MB/s)
100 frames in 5.00 secs ==> 20.00 FPS (15.82 MB/s)
107 frames in 5.00 secs ==> 21.40 FPS (16.93 MB/s)
115 frames in 5.00 secs ==> 23.00 FPS (18.19 MB/s)
117 frames in 5.02 secs ==> 23.33 FPS (18.45 MB/s)
108 frames in 5.00 secs ==> 21.60 FPS (17.09 MB/s)
103 frames in 5.03 secs ==> 20.47 FPS (16.19 MB/s)
 98 frames in 5.06 secs ==> 19.36 FPS (15.31 MB/s)
104 frames in 5.02 secs ==> 20.74 FPS (16.40 MB/s)
105 frames in 5.02 secs ==> 20.93 FPS (16.56 MB/s)
112 frames in 5.02 secs ==> 22.33 FPS (17.66 MB/s)
117 frames in 5.05 secs ==> 23.18 FPS (18.34 MB/s)
111 frames in 5.02 secs ==> 22.13 FPS (17.51 MB/s)
106 frames in 5.03 secs ==> 21.07 FPS (16.67 MB/s)
104 frames in 5.00 secs ==> 20.80 FPS (16.45 MB/s)
110 frames in 5.02 secs ==> 21.93 FPS (17.35 MB/s)
120 frames in 5.02 secs ==> 23.93 FPS (18.93 MB/s)
106 frames in 5.00 secs ==> 21.20 FPS (16.77 MB/s)
107 frames in 5.00 secs ==> 21.40 FPS (16.93 MB/s)
105 frames in 5.00 secs ==> 21.00 FPS (16.61 MB/s)
111 frames in 5.00 secs ==> 22.20 FPS (17.56 MB/s)
109 frames in 5.02 secs ==> 21.73 FPS (17.19 MB/s)
110 frames in 5.03 secs ==> 21.86 FPS (17.29 MB/s)
106 frames in 5.00 secs ==> 21.20 FPS (16.77 MB/s)
110 frames in 5.03 secs ==> 21.86 FPS (17.29 MB/s)
109 frames in 5.00 secs ==> 21.80 FPS (17.24 MB/s)
105 frames in 5.02 secs ==> 20.93 FPS (16.56 MB/s)
115 frames in 5.03 secs ==> 22.86 FPS (18.08 MB/s)
116 frames in 5.05 secs ==> 22.98 FPS (18.18 MB/s)
113 frames in 5.05 secs ==> 22.39 FPS (17.71 MB/s)
107 frames in 5.03 secs ==> 21.27 FPS (16.82 MB/s)
108 frames in 5.02 secs ==> 21.53 FPS (17.03 MB/s)
122 frames in 5.02 secs ==> 24.32 FPS (19.24 MB/s)
109 frames in 5.02 secs ==> 21.73 FPS (17.19 MB/s)
112 frames in 5.03 secs ==> 22.26 FPS (17.61 MB/s)
 90 frames in 5.02 secs ==> 17.94 FPS (14.19 MB/s)
114 frames in 5.02 secs ==> 22.73 FPS (17.98 MB/s)
110 frames in 5.02 secs ==> 21.93 FPS (17.35 MB/s)
110 frames in 5.03 secs ==> 21.86 FPS (17.29 MB/s)
113 frames in 5.05 secs ==> 22.39 FPS (17.71 MB/s)
108 frames in 5.02 secs ==> 21.53 FPS (17.03 MB/s)
113 frames in 5.02 secs ==> 22.53 FPS (17.82 MB/s)
108 frames in 5.00 secs ==> 21.60 FPS (17.09 MB/s)
119 frames in 5.06 secs ==> 23.51 FPS (18.59 MB/s)
113 frames in 5.00 secs ==> 22.60 FPS (17.88 MB/s)
110 frames in 5.00 secs ==> 22.00 FPS (17.40 MB/s)
115 frames in 5.05 secs ==> 22.79 FPS (18.02 MB/s)
115 frames in 5.02 secs ==> 22.93 FPS (18.14 MB/s)
106 frames in 5.05 secs ==> 21.00 FPS (16.61 MB/s)
 19 frames in 0.97 secs ==> 19.61 FPS (15.51 MB/s)

Read Summary : 12288.00 frames in 573.73 secs
             :    1.08(min)   21.42(avg)   24.32(max) FPS
             :    0.85(min)   16.94(avg)   19.24(max) MB/s


C:\Documents and Settings\User>
I'm unsure exactly what to make of these as the average read is obviously less than the average write (which would seem counter intuitive). [NB: using Tony's revised kernel]


Top
 Profile  
 
PostPosted: Wed May 21, 2008 5:41 am 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Here are my numbers using the "revised" kernel:

Quote:
D:\diskWriggler-1.0.1.win32\diskWriggler.exe -NTSC -C -t -n 4000 -o \\192.168.0.11\disk-0
Frame Resolution : 720 x 486
Bytes / Pixel : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size : 699,840 bytes
File Type : All frames in one container file (2,799,360,000 bytes).

Writing 4000 x 699840 byte frames into file \\192.168.0.11\disk-0/framestream.dat
520 frames in 5,00 secs ==> 104,00 FPS (69,41 MB/s)
608 frames in 5,02 secs ==> 121,22 FPS (80,91 MB/s)
629 frames in 5,00 secs ==> 125,80 FPS (83,96 MB/s)
360 frames in 5,41 secs ==> 66,59 FPS (44,44 MB/s)
189 frames in 5,00 secs ==> 37,80 FPS (25,23 MB/s)
175 frames in 5,00 secs ==> 35,00 FPS (23,36 MB/s)
173 frames in 5,09 secs ==> 33,96 FPS (22,67 MB/s)
159 frames in 5,00 secs ==> 31,80 FPS (21,22 MB/s)
294 frames in 5,11 secs ==> 57,54 FPS (38,40 MB/s)
287 frames in 5,00 secs ==> 57,40 FPS (38,31 MB/s)
244 frames in 5,03 secs ==> 48,50 FPS (32,37 MB/s)
204 frames in 5,39 secs ==> 37,84 FPS (25,26 MB/s)
158 frames in 2,84 secs ==> 55,56 FPS (37,08 MB/s)

Write Summary : 4000.00 frames in 63,89 secs
: 31,80(min) 62,61(avg) 125,80(max) FPS
: 21,22(min) 41,79(avg) 83,96(max) MB/s

Reading 4000 x 699840 byte frames from file \\192.168.0.11\disk-0/framestream.dat
18 frames in 5,23 secs ==> 3,44 FPS (2,30 MB/s)
19 frames in 5,27 secs ==> 3,61 FPS (2,41 MB/s)
85 frames in 5,00 secs ==> 17,00 FPS (11,35 MB/s)
142 frames in 5,00 secs ==> 28,40 FPS (18,95 MB/s)
203 frames in 5,00 secs ==> 40,60 FPS (27,10 MB/s)
207 frames in 5,02 secs ==> 41,27 FPS (27,55 MB/s)
209 frames in 5,02 secs ==> 41,67 FPS (27,81 MB/s)
208 frames in 5,02 secs ==> 41,47 FPS (27,68 MB/s)
204 frames in 5,02 secs ==> 40,67 FPS (27,15 MB/s)
205 frames in 5,00 secs ==> 41,00 FPS (27,36 MB/s)
186 frames in 5,00 secs ==> 37,20 FPS (24,83 MB/s)
210 frames in 5,02 secs ==> 41,87 FPS (27,94 MB/s)
209 frames in 5,02 secs ==> 41,67 FPS (27,81 MB/s)
209 frames in 5,05 secs ==> 41,41 FPS (27,64 MB/s)
205 frames in 5,02 secs ==> 40,87 FPS (27,28 MB/s)
205 frames in 5,00 secs ==> 41,00 FPS (27,36 MB/s)
209 frames in 5,00 secs ==> 41,80 FPS (27,90 MB/s)
163 frames in 5,00 secs ==> 32,60 FPS (21,76 MB/s)
159 frames in 5,00 secs ==> 31,80 FPS (21,22 MB/s)
204 frames in 5,00 secs ==> 40,80 FPS (27,23 MB/s)
208 frames in 5,00 secs ==> 41,60 FPS (27,76 MB/s)
194 frames in 5,02 secs ==> 38,68 FPS (25,82 MB/s)
139 frames in 3,47 secs ==> 40,07 FPS (26,74 MB/s)

Read Summary : 4000.00 frames in 114,14 secs
: 3,44(min) 35,04(avg) 41,87(max) FPS
: 2,30(min) 23,39(avg) 27,94(max) MB/s


Client machine used has the following specs:
E8400, 4GB PC6400, Gigabyte GA-P35-DS3 Rev2.1, WD Raptor 74GB

I would love to be able to identify what is causing these low numbers, any ideas and I'm all ears! I've replaced every single hardware but the raid card by now and I'm unless I'm 100% certain that doing so will yield greatly improved numbers I'm staying with my current one. Tony/Ralph, are these numbers representable from what one can expect of NL or do you have any ideas as to what the cause is?


Top
 Profile  
 
PostPosted: Wed May 21, 2008 4:01 pm 
Offline

Joined: Fri Apr 21, 2006 9:49 am
Posts: 48
Location: Philadelphia, PA, USA
superboss wrote:
Here are my numbers using the "revised" kernel:

Quote:
Samsung P120


Client machine used has the following specs:
E8400, 4GB PC6400, Gigabyte GA-P35-DS3 Rev2.1, WD Raptor 74GB

I would love to be able to identify what is causing these low numbers, any ideas and I'm all ears! I've replaced every single hardware but the raid card by now and I'm unless I'm 100% certain that doing so will yield greatly improved numbers I'm staying with my current one. Tony/Ralph, are these numbers representable from what one can expect of NL or do you have any ideas as to what the cause is?



You could be hitting the limit of the drives? what does one of those Sammy drives bench at through NASLite? (vs. benchmarking the array)

The numbers do seem low, but there are enough other people, myself included, getting much much higher throughput numbers that the problem more than likely lies in your hardware versus NASLite.


Top
 Profile  
 
PostPosted: Wed May 21, 2008 5:42 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
sandor wrote:
You could be hitting the limit of the drives? what does one of those Sammy drives bench at through NASLite? (vs. benchmarking the array)

The numbers do seem low, but there are enough other people, myself included, getting much much higher throughput numbers that the problem more than likely lies in your hardware versus NASLite.


These drives are benched at min/avg/max: ~54/~78/~103 MB/s in single mode so 25MB/s with four of them in RAID-5 makes no sense at all. I had similiar problems on lower end hardware and as I was not able to located the source of the problem I simply put together a new machine with new parts. And the problem remains.. any hints as to what might improve performance or locate the source of the bottleneck is appriciated (I'm 99.9% sure its something on the box (hardware software?) and not an external factor). As NL does not support anything but quite old raid-controllers I dont fancy buying a new one. Besides, Ralph used the 6-port version of the very same card for the benchmarks posted in another thread. I'm just cluessless as to what else I can do to resolve this issue..


Top
 Profile  
 
PostPosted: Thu May 22, 2008 9:39 am 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
dimension wrote:
Did you share a drive on one of the Windows machines and try the test on that to see what you get? In your graphs, the first bursts to 80 and the second barely scrapes 50. That's a client thing, so some further research may be worth it. Average of 35mb/s is not that bad, but i get your point.


Same benchmark ran on a brand new machine with a clean install of Windows XP SP3:

Image

32MB/s? Does that make any sense to anyone? Perhaps I'm just expecting too much of this setup but 32MB/s seems ridiculously low...? I'm even considering wiping the drives and switching to RAID 10, just to see if that makes me happy performance wise.. I'd like to know for sure that RAID 5 is indeed the bottleneck here though before I go ahead and backup my data and converting etc.


Top
 Profile  
 
PostPosted: Thu May 22, 2008 12:02 pm 
Offline

Joined: Sun Apr 02, 2006 9:05 pm
Posts: 1688
Location: Up State NY in the USA!!!!
I have been resisting this for a while but guess that I am going to have to give in and see. I need to buy a new version of NL2.0x since mine is 2.00 and RAID isn't supported in this revision.

I have a machine with dual Opteron 285 processors (Dual cores at 2.6GHz each) and 8GB of RAM sitting on a Tyan S2895S motherboard. The board has one PCIx bus channel at 64/133 and another at 64/100. It has a pair of marvel Gigabit NICs off of the core chips which are direct connected to the processors. I have a Mylex eXtreemRAID 5000 card, It is a dual 2Gb Fibre channel hardware RAID card with Battery backed 256MB of cache RAM. The card is capable of sustained 360MB/sec of throughput and is PCIx 133MHz. For the drives I have a Sun A5200 drive array with 14 36GB 10K Seagate Cheetah drives. The array can be split into 2 sets of 7 drives per 1Gb FC-AL channel. In the past using the array of all 14 drives and direct connect to my old Windows machine running software RAID0 I was able to get transfers of around 80MB/sec+. This is close to the top edge of 1Gb/sec FC-AL. Using the same array and splitting the drives between a pair of channels on the Hardware RAID card should give close to 160MB/sec. This will eliminate any chance of a bottleneck with the drives and controller. I am hoping that the Marvel NIC is supported with a fast and stable driver in NL, if not I have an Intel Pro1000MT NIC I can use.

The above should eliminate any question of hardware and focus on the network throughput only. Client will be a Core2 6850 (3GHz, 1333MHz FSB) with 2GB of DDR3 1333MHz RAM and windows XP Pro.

I also have a LSI 511 (4 channels of PATA 100) card with the latest firmware and four 120MB 7200RPM drives I may setup in the box and try out just for Sh!ts and giggles. Should give a good idea of the cards potential.

Might take me a week or two to get it done but I will post results.

Mike


Top
 Profile  
 
PostPosted: Thu May 29, 2008 2:16 pm 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
I installed a 3Com 3C996B-T tonight and got the following:
Code:
Frame Resolution  : 720 x 576
Bytes / Pixel     : 2.00 (packed) (8 bit, 4:2:2 sampling)
Frame Size        : 829,440 bytes
File Type         : All frames in one container file (6,794,772,480 bytes).

Writing 8192 x 829440 byte frames into file v:/framestream.dat
611 frames in 5.00 secs ==> 122.19 FPS (96.65 MB/s)
184 frames in 8.06 secs ==> 22.82 FPS (18.05 MB/s)
425 frames in 8.42 secs ==> 50.46 FPS (39.91 MB/s)
306 frames in 7.94 secs ==> 38.55 FPS (30.49 MB/s)
198 frames in 5.00 secs ==> 39.60 FPS (31.32 MB/s)
336 frames in 9.00 secs ==> 37.33 FPS (29.53 MB/s)
377 frames in 6.97 secs ==> 54.09 FPS (42.79 MB/s)
153 frames in 15.19 secs ==> 10.07 FPS (7.97 MB/s)
392 frames in 7.20 secs ==> 54.42 FPS (43.04 MB/s)
574 frames in 5.00 secs ==> 114.79 FPS (90.80 MB/s)
190 frames in 6.78 secs ==> 28.02 FPS (22.16 MB/s)
230 frames in 7.28 secs ==> 31.59 FPS (24.98 MB/s)
331 frames in 5.30 secs ==> 62.48 FPS (49.43 MB/s)
153 frames in 5.78 secs ==> 26.46 FPS (20.93 MB/s)
305 frames in 7.30 secs ==> 41.80 FPS (33.06 MB/s)
253 frames in 6.44 secs ==> 39.30 FPS (31.09 MB/s)
347 frames in 5.00 secs ==> 69.39 FPS (54.89 MB/s)
 71 frames in 5.70 secs ==> 12.45 FPS (9.85 MB/s)
310 frames in 6.78 secs ==> 45.71 FPS (36.16 MB/s)
289 frames in 5.50 secs ==> 52.54 FPS (41.56 MB/s)
285 frames in 5.58 secs ==> 51.09 FPS (40.41 MB/s)
191 frames in 12.89 secs ==> 14.82 FPS (11.72 MB/s)
297 frames in 5.00 secs ==> 59.40 FPS (46.98 MB/s)
426 frames in 7.83 secs ==> 54.41 FPS (43.04 MB/s)
230 frames in 8.42 secs ==> 27.31 FPS (21.60 MB/s)
288 frames in 6.11 secs ==> 47.14 FPS (37.29 MB/s)
342 frames in 6.39 secs ==> 53.51 FPS (42.33 MB/s)
 98 frames in 0.83 secs ==> 118.33 FPS (93.60 MB/s)

Write Summary : 8192.00 frames in 192.72 secs
              :   10.07(min)   42.51(avg)  122.19(max) FPS
              :    7.97(min)   33.62(avg)   96.65(max) MB/s

Reading 8192 x 829440 byte frames from file v:/framestream.dat
read_frames:read_frames: CreateFile failed: 32.
Overall I think the change from onboard Marvell chipset to the 3C0m has made a perceptible difference.... Using Webtemp instantaneous throughput stats I saw circa 105MB/s a few times during the bursts of throughput.


Top
 Profile  
 
PostPosted: Thu May 29, 2008 5:16 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Is this on your NAS#1 box? Would you mind posting your exact diskwriggler command? Thanks!


Top
 Profile  
 
PostPosted: Fri May 30, 2008 2:16 pm 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
Code:
@echo off
if %2.==. ("c:\program files\dw\diskwriggler" -PAL -C -A -D -n 1000 -t -o %1) else ("c:\program files\dw\diskwriggler" -PAL -C -A -D -n %2 -t -o %1)
Is the batch file I use, e.g. "dw u:" for 1000 frame test on drive U: or "dw t: 12288" for 12288 frame test on drive T:.


Top
 Profile  
 
PostPosted: Fri May 30, 2008 5:39 pm 
Offline

Joined: Sun Sep 24, 2006 1:32 pm
Posts: 290
Thanks nick! Here are my numbers using the exact same command:

Code:
d:\diskWriggler-1.0.1.win32\diskwriggler -PAL -C -A -D -n 12288 -t -o k:\
Frame Resolution  : 720 x 576
Bytes / Pixel     : 2,00 (packed) (8 bit, 4:2:2 sampling)
Frame Size        : 829,440 bytes
File Type         : All frames in one container file (10,192,158,720 bytes).

Writing 12288 x 829440 byte frames into file k:\framestream.dat
404 frames in 5,00 secs ==> 80,80 FPS (63,91 MB/s)
452 frames in 5,00 secs ==> 90,40 FPS (71,51 MB/s)
453 frames in 5,00 secs ==> 90,60 FPS (71,67 MB/s)
456 frames in 5,00 secs ==> 91,20 FPS (72,14 MB/s)
272 frames in 5,00 secs ==> 54,40 FPS (43,03 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
242 frames in 5,00 secs ==> 48,40 FPS (38,29 MB/s)
232 frames in 5,00 secs ==> 46,40 FPS (36,70 MB/s)
229 frames in 5,00 secs ==> 45,80 FPS (36,23 MB/s)
228 frames in 5,16 secs ==> 44,22 FPS (34,98 MB/s)
242 frames in 5,22 secs ==> 46,37 FPS (36,68 MB/s)
248 frames in 5,00 secs ==> 49,60 FPS (39,23 MB/s)
153 frames in 5,00 secs ==> 30,60 FPS (24,21 MB/s)
131 frames in 5,08 secs ==> 25,80 FPS (20,41 MB/s)
143 frames in 5,02 secs ==> 28,51 FPS (22,55 MB/s)
152 frames in 5,08 secs ==> 29,93 FPS (23,68 MB/s)
152 frames in 5,00 secs ==> 30,40 FPS (24,05 MB/s)
210 frames in 5,00 secs ==> 42,00 FPS (33,22 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
216 frames in 5,11 secs ==> 42,28 FPS (33,44 MB/s)
234 frames in 5,00 secs ==> 46,80 FPS (37,02 MB/s)
240 frames in 5,27 secs ==> 45,58 FPS (36,05 MB/s)
234 frames in 5,00 secs ==> 46,80 FPS (37,02 MB/s)
245 frames in 5,30 secs ==> 46,25 FPS (36,59 MB/s)
239 frames in 5,00 secs ==> 47,80 FPS (37,81 MB/s)
180 frames in 5,00 secs ==> 36,00 FPS (28,48 MB/s)
288 frames in 5,09 secs ==> 56,54 FPS (44,72 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
135 frames in 5,00 secs ==> 27,00 FPS (21,36 MB/s)
251 frames in 5,00 secs ==> 50,20 FPS (39,71 MB/s)
232 frames in 5,00 secs ==> 46,40 FPS (36,70 MB/s)
206 frames in 5,00 secs ==> 41,20 FPS (32,59 MB/s)
270 frames in 5,00 secs ==> 54,00 FPS (42,71 MB/s)
213 frames in 5,00 secs ==> 42,60 FPS (33,70 MB/s)
236 frames in 5,00 secs ==> 47,20 FPS (37,34 MB/s)
233 frames in 5,00 secs ==> 46,60 FPS (36,86 MB/s)
202 frames in 5,03 secs ==> 40,15 FPS (31,76 MB/s)
270 frames in 5,03 secs ==> 53,66 FPS (42,45 MB/s)
231 frames in 5,63 secs ==> 41,07 FPS (32,48 MB/s)
261 frames in 5,11 secs ==> 51,08 FPS (40,41 MB/s)
223 frames in 5,08 secs ==> 43,91 FPS (34,74 MB/s)
235 frames in 5,00 secs ==> 47,00 FPS (37,18 MB/s)
230 frames in 5,00 secs ==> 46,00 FPS (36,39 MB/s)
197 frames in 5,06 secs ==> 38,91 FPS (30,78 MB/s)
253 frames in 5,09 secs ==> 49,67 FPS (39,29 MB/s)
227 frames in 5,13 secs ==> 44,29 FPS (35,04 MB/s)
