NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Fri Mar 29, 2024 6:45 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 2 posts ] 
Author Message
PostPosted: Sat Jun 11, 2011 10:13 am 
Offline

Joined: Fri May 26, 2006 8:59 pm
Posts: 52
I added a 3Ware 9500-8 raid card to my nas and feel like the transfer is extremely slow.. much slower than 8506-8

these are the system log - does any of you know what these means: irq conflicts? network card error?

System Message Log:

Jun 11 09:02:51 [4] __ratelimit: 193 callbacks suppressed
Jun 11 09:02:51 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 09:02:51 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 09:02:51 [4] Call Trace:
Jun 11 09:02:51 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 09:02:51 [4] [] ? tcp_rcv_established+0x353/0x476
Jun 11 09:02:51 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 09:02:51 [4] [] ? tcp_v4_rcv+0x496/0x4dd
Jun 11 09:02:51 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 09:02:51 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 09:02:51 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 09:02:51 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 09:02:51 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 09:02:51 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 09:02:51 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 09:02:51 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 09:02:51 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 09:02:51 [4] [] ? handle_irq+0x17/0x20
Jun 11 09:02:51 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 09:02:51 [4] [] ? common_interrupt+0x29/0x30
Jun 11 09:02:51 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 09:02:51 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 09:02:51 [4] [] ? start_kernel+0x23f/0x242
Jun 11 09:02:51 [2] Mem-Info:
Jun 11 09:02:51 [4] DMA per-cpu:
Jun 11 09:02:51 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 09:02:51 [4] Normal per-cpu:
Jun 11 09:02:51 [4] CPU 0: hi: 186, btch: 31 usd: 33
Jun 11 09:02:51 [4] HighMem per-cpu:
Jun 11 09:02:51 [4] CPU 0: hi: 18, btch: 3 usd: 15
Jun 11 09:02:51 [4] Active_anon:114 active_file:8006 inactive_anon:3230
Jun 11 09:02:51 [4] inactive_file:216309 unevictable:0 dirty:37585 writeback:3443 unstable:0
Jun 11 09:02:51 [4] free:1242 slab:7636 mapped:550 pagetables:140 bounce:0
Jun 11 09:02:51 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9684kB inactive_file:276kB unevictable:0kB present:15868kB pages_scanned:0 all_unreclaimable? no
Jun 11 09:02:51 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 09:02:51 [4] Normal free:1288kB min:3728kB low:4660kB high:5592kB active_anon:64kB inactive_anon:3516kB active_file:16312kB inactive_file:827236kB unevictable:0kB present:885944kB pages_scanned:32 all_unreclaimable? no
Jun 11 09:02:51 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 09:02:51 [4] HighMem free:196kB min:128kB low:200kB high:276kB active_anon:392kB inactive_anon:9404kB active_file:6028kB inactive_file:37724kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 09:02:51 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 09:02:51 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 09:02:51 [4] Normal: 144*4kB 1*8kB 0*16kB 0*32kB 1*64kB 1*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1288kB
Jun 11 09:02:51 [4] HighMem: 1*4kB 2*8kB 5*16kB 1*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 196kB
Jun 11 09:02:51 [4] 225817 total pagJun 11 10:08:05 (none) [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:05 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:05 [4] Call Trace:
Jun 11 10:08:05 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:05 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:05 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:05 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:05 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:05 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:05 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:05 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:05 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:05 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:05 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:05 [4] [] ? start_kernel+0x23f/0x242
Jun 11 10:08:05 [2] Mem-Info:
Jun 11 10:08:05 [4] DMA per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 10:08:05 [4] Normal per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 186, btch: 31 usd: 73
Jun 11 10:08:05 [4] HighMem per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 18, btch: 3 usd: 4
Jun 11 10:08:05 [4] Active_anon:125 active_file:8027 inactive_anon:3169
Jun 11 10:08:05 [4] inactive_file:215489 unevictable:0 dirty:37677 writeback:3408 unstable:0
Jun 11 10:08:05 [4] free:1248 slab:8424 mapped:545 pagetables:136 bounce:0
Jun 11 10:08:05 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9688kB inactive_file:272kB unevictable:0kB present:15868kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 10:08:05 [4] Normal free:1316kB min:3728kB low:4660kB high:5592kB active_anon:300kB inactive_anon:3272kB active_file:16352kB inactive_file:823760kB unevictable:0kB present:885944kB pages_scanned:32 all_unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 10:08:05 [4] HighMem free:192kB min:128kB low:200kB high:276kB active_anon:200kB inactive_anon:9404kB active_file:6068kB inactive_file:37924kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 10:08:05 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 10:08:05 [4] Normal: 151*4kB 3*8kB 1*16kB 1*32kB 0*64kB 1*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1316kB
Jun 11 10:08:05 [4] HighMem: 0*4kB 0*8kB 4*16kB 2*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 192kB
Jun 11 10:08:05 [4] 225018 total pagecache pages
Jun 11 10:08:05 [4] 0 pages in swap cache
Jun 11 10:08:05 [4] Swap cache stats: add 0, delete 0, find 0/0
Jun 11 10:08:05 [4] Free swap = 1048568kB
Jun 11 10:08:05 [4] Total swap = 1048568kB
Jun 11 10:08:05 [2] 261616 pages RAM
Jun 11 10:08:05 [2] 34290 pages HighMem
Jun 11 10:08:05 [2] 19351 pages reserved
Jun 11 10:08:05 [2] 224219 pages shared
Jun 11 10:08:05 [2] 18384 pages non-shared
Jun 11 10:08:05 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:05 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:05 [4] Call Trace:
Jun 11 10:08:05 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:05 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:05 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:05 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:05 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:05 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:05 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:05 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:05 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:05 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:05 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:05 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:05 [4] [] ? start_kernel+0x23f/0x242
Jun 11 10:08:05 [2] Mem-Info:
Jun 11 10:08:05 [4] DMA per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 10:08:05 [4] Normal per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 186, btch: 31 usd: 73
Jun 11 10:08:05 [4] HighMem per-cpu:
Jun 11 10:08:05 [4] CPU 0: hi: 18, btch: 3 usd: 4
Jun 11 10:08:05 [4] Active_anon:125 active_file:8027 inactive_anon:3169
Jun 11 10:08:05 [4] inactive_file:215489 unevictable:0 dirty:37677 writeback:3408 unstable:0
Jun 11 10:08:05 [4] free:1248 slab:8424 mapped:545 pagetables:136 bounce:0
Jun 11 10:08:05 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9688kB inactive_file:272kB unevictable:0kB present:15868kB pages_scanned:0 all_
Jun 11 10:08:05 [2] unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 10:08:05 [4] Normal free:1316kB min:3728kB low:4660kB high:5592kB active_anon:300kB inactive_anon:3272kB active_file:16352kB inactive_file:823760kB unevictable:0kB present:885944kB pages_scanned:32 all_unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 10:08:05 [4] HighMem free:192kB min:128kB low:200kB high:276kB active_anon:200kB inactive_anon:9404kB active_file:6068kB inactive_file:37924kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:05 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 10:08:05 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 10:08:05 [4] Normal: 151*4kB 3*8kB 1*16kB 1*32kB 0*64kB 1*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1316kB
Jun 11 10:08:05 [4] HighMem: 0*4kB 0*8kB 4*16kB 2*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 192kB
Jun 11 10:08:05 [4] 225018 total pagecache pages
Jun 11 10:08:05 [4] 0 pages in swap cache
Jun 11 10:08:05 [4] Swap cache stats: add 0, delete 0, find 0/0
Jun 11 10:08:05 [4] Free swap = 1048568kB
Jun 11 10:08:05 [4] Total swap = 1048568kB
Jun 11 10:08:05 [2] 261616 pages RAM
Jun 11 10:08:05 [2] 34290 pages HighMem
Jun 11 10:08:05 [2] 19351 pages reserved
Jun 11 10:08:05 [2] 224219 pages shared
Jun 11 10:08:05 [2] 18384 pages non-shared
Jun 11 10:08:05 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:06 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:06 [4] Call Trace:
Jun 11 10:08:06 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:06 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:06 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:06 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:06 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:06 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:06 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:06 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:06 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:06 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:06 [4] [] ? start_kernel+0x23f/0x242
Jun 11 10:08:06 [2] Mem-Info:
Jun 11 10:08:06 [4] DMA per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 10:08:06 [4] Normal per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 186, btch: 31 usd: 73
Jun 11 10:08:06 [4] HighMem per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 18, btch: 3 usd: 4
Jun 11 10:08:06 [4] Active_anon:125 active_file:8027 inactive_anon:3169
Jun 11 10:08:06 [4] inactive_file:215489 unevictable:0 dirty:37677 writeback:3408 unstable:0
Jun 11 10:08:06 [4] free:1248 slab:8424 mapped:545 pagetables:136 bounce:0
Jun 11 10:08:06 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9688kB inactive_file:272kB unevictable:0kB present:15868kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 10:08:06 [4] Normal free:1316kB min:3728kB low:4660kB high:5592kB active_anon:300kB inactive_anon:3272kB active_file:16352kB inactive_file:823760kB unevictable:0kB present:885944kB pages_scanned:32 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 10:08:06 [4] HighMem free:192kB min:128kB low:200kB high:276kB active_anon:200kB inactive_anon:9404kB active_file:6068kB inactive_file:37924kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 10:08:06 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 10:08:06 [4] Normal: 151*4kB 3*8kB 1*16kB 1*32kB 0*64kB 1*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1316kB
Jun 11 10:08:06 [4] HighMem: 0*4kB 0*8kB 4*16kB 2*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 192kB
Jun 11 10:08:06 [4] 225018 total pagecache pages
Jun 11 10:08:06 [4] 0 pages in swap cache
Jun 11 10:08:06 [4] Swap cache stats: add 0, delete 0, find 0/0
Jun 11 10:08:06 [4] Free swap = 1048568kB
Jun 11 10:08:06 [4] Total swap = 1048568kB
Jun 11 10:08:06 [2] 261616 pages RAM
Jun 11 10:08:06 [2] 34290 pages HighMem
Jun 11 10:08:06 [2] 19351 pages reserved
Jun 11 10:08:06 [2] 224219 pages shared
Jun 11 10:08:06 [2] 18384 pages non-shared
Jun 11 10:08:06 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:06 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:06 [4] Call Trace:
Jun 11 10:08:06 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:06 [4] [] ? tcp_rcv_established+0x353/0x476
Jun 11 10:08:06 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:06 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:06 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:06 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:06 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:06 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:06 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:06 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:06 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:06 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:06 [4] [] ? start_kernel+0x23f/0x242
Jun 11 10:08:06 [2] Mem-Info:
Jun 11 10:08:06 [4] DMA per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 10:08:06 [4] Normal per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 186, btch: 31 usd: 190
Jun 11 10:08:06 [4] HighMem per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 18, btch: 3 usd: 15
Jun 11 10:08:06 [4] Active_anon:125 active_file:7621 inactive_anon:3169
Jun 11 10:08:06 [4] inactive_file:215038 unevictable:0 dirty:37677 writeback:3279 unstable:0
Jun 11 10:08:06 [4] free:1279 slab:9122 mapped:545 pagetables:136 bounce:0
Jun 11 10:08:06 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9688kB inactive_file:272kB unevictable:0kB present:15868kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 10:08:06 [4] Normal free:1380kB min:3728kB low:4660kB high:5592kB active_anon:300kB inactive_anon:3272kB active_file:14736kB inactive_file:822052kB unevictable:0kB present:885944kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 10:08:06 [4] HighMem free:252kB min:128kB low:200kB high:276kB active_anon:200kB inactive_anon:9404kB active_file:6060kB inactive_file:37828kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 10:08:06 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 10:08:06 [4] Normal: 167*4kB 15*8kB 3*16kB 1*32kB 0*64kB 0*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1380kB
Jun 11 10:08:06 [4] HighMem: 9*4kB 1*8kB 5*16kB 2*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 252kB
Jun 11 10:08:06 [4] 224161 total pagecache pages
Jun 11 10:08:06 [4] 0 pages in swap cache
Jun 11 10:08:06 [4] Swap cache stats: add 0, delete 0, find 0/0
Jun 11 10:08:06 [4] Free swap = 1048568kB
Jun 11 10:08:06 [4] Total swap = 1048568kB
Jun 11 10:08:06 [2] 261616 pages RAM
Jun 11 10:08:06 [2] 34290 pages HighMem
Jun 11 10:08:06 [2] 19351 pages reserved
Jun 11 10:08:06 [2] 223364 pages shared
Jun 11 10:08:06 [2] 19081 pages non-shared
Jun 11 10:08:06 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:06 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:06 [4] Call Trace:
Jun 11 10:08:06 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:06 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:06 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:06 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:06 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:06 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:06 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:06 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:06 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:06 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:06 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:06 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:06 [4] [] ? start_kernel+0x23f/0x242
Jun 11 10:08:06 [2] Mem-Info:
Jun 11 10:08:06 [4] DMA per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jun 11 10:08:06 [4] Normal per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 186, btch: 31 usd: 190
Jun 11 10:08:06 [4] HighMem per-cpu:
Jun 11 10:08:06 [4] CPU 0: hi: 18, btch: 3 usd: 15
Jun 11 10:08:06 [4] Active_anon:125 active_file:7621 inactive_anon:3169
Jun 11 10:08:06 [4] inactive_file:215038 unevictable:0 dirty:37677 writeback:3279 unstable:0
Jun 11 10:08:06 [4] free:1279 slab:9122 mapped:545 pagetables:136 bounce:0
Jun 11 10:08:06 [4] DMA free:3484kB min:64kB low:80kB high:96kB active_anon:0kB inactive_anon:0kB active_file:9688kB inactive_file:272kB u
Jun 11 10:08:06 [2] nevictable:0kB present:15868kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 865 934 934
Jun 11 10:08:06 [4] Normal free:1380kB min:3728kB low:4660kB high:5592kB active_anon:300kB inactive_anon:3272kB active_file:14736kB inactive_file:822052kB unevictable:0kB present:885944kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 551 551
Jun 11 10:08:06 [4] HighMem free:252kB min:128kB low:200kB high:276kB active_anon:200kB inactive_anon:9404kB active_file:6060kB inactive_file:37828kB unevictable:0kB present:70552kB pages_scanned:0 all_unreclaimable? no
Jun 11 10:08:06 [4] lowmem_reserve[]: 0 0 0 0
Jun 11 10:08:06 [4] DMA: 1*4kB 1*8kB 1*16kB 0*32kB 0*64kB 1*128kB 1*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 3484kB
Jun 11 10:08:06 [4] Normal: 167*4kB 15*8kB 3*16kB 1*32kB 0*64kB 0*128kB 0*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 1380kB
Jun 11 10:08:06 [4] HighMem: 9*4kB 1*8kB 5*16kB 2*32kB 1*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 252kB
Jun 11 10:08:06 [4] 224161 total pagecache pages
Jun 11 10:08:06 [4] 0 pages in swap cache
Jun 11 10:08:06 [4] Swap cache stats: add 0, delete 0, find 0/0
Jun 11 10:08:06 [4] Free swap = 1048568kB
Jun 11 10:08:06 [4] Total swap = 1048568kB
Jun 11 10:08:06 [2] 261616 pages RAM
Jun 11 10:08:06 [2] 34290 pages HighMem
Jun 11 10:08:06 [2] 19351 pages reserved
Jun 11 10:08:06 [2] 223364 pages shared
Jun 11 10:08:06 [2] 19081 pages non-shared
Jun 11 10:08:12 [4] swapper: page allocation failure. order:0, mode:0x4020
Jun 11 10:08:12 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3.CORE3 #1
Jun 11 10:08:12 [4] Call Trace:
Jun 11 10:08:12 [4] [] ? __alloc_pages_internal+0x32a/0x33e
Jun 11 10:08:12 [4] [] ? tcp_rcv_established+0x353/0x476
Jun 11 10:08:12 [4] [] ? __slab_alloc+0x118/0x36d
Jun 11 10:08:12 [4] [] ? tcp_v4_rcv+0x496/0x4dd
Jun 11 10:08:12 [4] [] ? __kmalloc_track_caller+0x64/0xaa
Jun 11 10:08:12 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:12 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:12 [4] [] ? __alloc_skb+0x55/0x110
Jun 11 10:08:12 [4] [] ? dev_alloc_skb+0x11/0x25
Jun 11 10:08:12 [4] [] ? nv_alloc_rx_optimized+0x46/0x170 [forcedeth]
Jun 11 10:08:12 [4] [] ? nv_nic_irq_optimized+0x81/0x1ce [forcedeth]
Jun 11 10:08:12 [4] [] ? handle_IRQ_event+0x1a/0x8d
Jun 11 10:08:12 [4] [] ? handle_fasteoi_irq+0x4f/0x75
Jun 11 10:08:12 [4] [] ? handle_irq+0x17/0x20
Jun 11 10:08:12 [4] [] ? do_IRQ+0x2b/0x66
Jun 11 10:08:12 [4] [] ? common_interrupt+0x29/0x30
Jun 11 10:08:12 [4] [] ? mwait_idle+0x39/0x3e
Jun 11 10:08:12 [4] [] ? cpu_idle+0x19/0x2d
Jun 11 10:08:12 [4] [] ? start_kernel+0x23f/0x242
