NASLite Network Attached Storage

www.serverelements.com
Task-specific simplicity with low hardware requirements.
It is currently Thu Mar 28, 2024 9:32 am

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 10 posts ] 
Author Message
PostPosted: Tue Jan 04, 2011 12:19 pm 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
I have just initialised and formatted my new 4x2TB array (giving 5.37TiB usable). To populate this with the data from the soon to be decommissioned 4x1TB array in my server I started a mirror early this afternoon. During the mirror I have received some messages I wasn't expecting. Following are 5 code-blocks containing portions of the SysLog: boot (moved to next post as post exceeded 60000 bytes..... :( ), ECC error correction on 3Ware card, other error 1, 2 and 3.

Code:
Jan 4 12:24:57 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 12:24:57 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 12:24:57 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 13:07:16 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 13:18:59 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 13:26:04 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.
Jan 4 13:28:11 [4] 3w-9xxx: scsi6: AEN: WARNING (0x04:0x0039): Buffer ECC error corrected:address=0x32E2800.

Code:
Jan 4 15:22:12 [4] Clocksource tsc unstable (delta = 62503340 ns)

Code:
Jan 4 15:37:03 [4] swapper: page allocation failure. order:0, mode:0x4020
Jan 4 15:37:03 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3-64-CORE3 #1
Jan 4 15:37:03 [4] Call Trace:
Jan 4 15:37:03 [4] [] ? __alloc_pages_internal+0x3df/0x3ff
Jan 4 15:37:03 [4] [] ? gart_map_page+0x0/0x6f
Jan 4 15:37:03 [4] [] ? __slab_alloc+0x175/0x4c2
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? __kmalloc_track_caller+0x8f/0xb6
Jan 4 15:37:03 [4] [] ? __alloc_skb+0x61/0x12f
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? rtl8169_rx_fill+0xa8/0x1cc [r8169]
Jan 4 15:37:03 [4] [] ? rtl8169_rx_interrupt+0x38b/0x3f1 [r8169]
Jan 4 15:37:03 [4] [] ? rtl8169_poll+0x3b/0x1db [r8169]
Jan 4 15:37:03 [4] [] ? rtl8169_interrupt+0x256/0x2b4 [r8169]
Jan 4 15:37:03 [4] [] ? net_rx_action+0x69/0x11f
Jan 4 15:37:03 [4] [] ? __do_softirq+0x66/0xf5
Jan 4 15:37:03 [4] [] ? call_softirq+0x1c/0x28
Jan 4 15:37:03 [4] [] ? do_softirq+0x2c/0x68
Jan 4 15:37:03 [4] [] ? do_IRQ+0xa9/0xbf
Jan 4 15:37:03 [4] [] ? ret_from_intr+0x0/0xa
Jan 4 15:37:03 [4] [] ? default_idle+0x2b/0x40
Jan 4 15:37:03 [4] [] ? c1e_idle+0xcb/0xe7
Jan 4 15:37:03 [4] [] ? cpu_idle+0x40/0x7c
Jan 4 15:37:03 [2] Mem-Info:
Jan 4 15:37:03 [4] DMA per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jan 4 15:37:03 [4] CPU 1: hi: 0, btch: 1 usd: 0
Jan 4 15:37:03 [4] DMA32 per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 186, btch: 31 usd: 30
Jan 4 15:37:03 [4] CPU 1: hi: 186, btch: 31 usd: 166
Jan 4 15:37:03 [4] Normal per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 186, btch: 31 usd: 137
Jan 4 15:37:03 [4] CPU 1: hi: 186, btch: 31 usd: 156
Jan 4 15:37:03 [4] Active_anon:2608 active_file:8165 inactive_anon:1823
Jan 4 15:37:03 [4] inactive_file:937126 unevictable:0 dirty:165854 writeback:1207 unstable:0
Jan 4 15:37:03 [4] free:4402 slab:35186 mapped:168 pagetables:139 bounce:0
Jan 4 15:37:03 [4] DMA free:12676kB min:20kB low:24kB high:28kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB present:11712kB pages_scanned:0 all_unreclaimable? yes
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 3446 3951 3951
Jan 4 15:37:03 [4] DMA32 free:4552kB min:7004kB low:8752kB high:10504kB active_anon:4736kB inactive_anon:1284kB active_file:16340kB inactive_file:3309348kB unevictable:0kB present:3529632kB pages_scanned:114 all_unreclaimable? no
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 0 505 505
Jan 4 15:37:03 [4] Normal free:380kB min:1024kB low:1280kB high:1536kB active_anon:5696kB inactive_anon:6008kB active_file:16320kB inactive_file:439156kB unevictable:0kB present:517120kB pages_scanned:0 all_unreclaimable? no
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 0 0 0
Jan 4 15:37:03 [4] DMA: 3*4kB 3*8kB 2*16kB 4*32kB 3*64kB 2*128kB 1*256kB 1*512kB 1*1024kB 1*2048kB 2*4096kB = 12676kB
Jan 4 15:37:03 [4] DMA32: 508*4kB 1*8kB 1*16kB 1*32kB 0*64kB 0*128kB 0*256kB 1*512kB 0*1024kB 1*2048kB 0*4096kB = 4648kB
Jan 4 15:37:03 [4] Normal: 5*4kB 7*8kB 3*16kB 0*32kB 0*64kB 2*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 380kB
Jan 4 15:37:03 [4] 946854 total pagecache pages
Jan 4 15:37:03 [4] 0 pages in swap cache
Jan 4 15:37:03 [4] Swap cache stats: add 0, delete 0, find 0/0
Jan 4 15:37:03 [4] Free swap = 0kB
Jan 4 15:37:03 [4] Total swap = 0kB
Jan 4 15:37:03 [2] 1179632 pages RAM
Jan 4 15:37:03 [2] 183147 pages reserved
Jan 4 15:37:03 [2] 945788 pages shared
Jan 4 15:37:03 [2] 45903 pages non-shared
Jan 4 15:37:03 [4] swapper: page allocation failure. order:0, mode:0x4020
Jan 4 15:37:03 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3-64-CORE3 #1
Jan 4 15:37:03 [4] Call Trace:
Jan 4 15:37:03 [4] [] ? __alloc_pages_internal+0x3df/0x3ff
Jan 4 15:37:03 [4] [] ? __slab_alloc+0x175/0x4c2
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? __kmalloc_track_caller+0x8f/0xb6
Jan 4 15:37:03 [4] [] ? __alloc_skb+0x61/0x12f
Jan 4 15:37:03 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 15:37:03 [4] [] ? rtl8169_rx_fill+0xa8/0x1cc [r8169]
Jan 4 15:37:03 [4] [] ? ip_rcv+0x464/0x49b
Jan 4 15:37:03 [4] [] ? rtl8169_rx_interrupt+0x38b/0x3f1 [r8169]
Jan 4 15:37:03 [4] [] ? rtl8169_poll+0x3b/0x1db [r8169]
Jan 4 15:37:03 [4] [] ? rtl8169_interrupt+0x256/0x2b4 [r8169]
Jan 4 15:37:03 [4] [] ? net_rx_action+0x69/0x11f
Jan 4 15:37:03 [4] [] ? __do_softirq+0x66/0xf5
Jan 4 15:37:03 [4] [] ? call_softirq+0x1c/0x28
Jan 4 15:37:03 [4] [] ? do_softirq+0x2c/0x68
Jan 4 15:37:03 [4] [Jan 4 15:37:03 [2] ed4>] ? do_IRQ+0xa9/0xbf
Jan 4 15:37:03 [4] [] ? ret_from_intr+0x0/0xa
Jan 4 15:37:03 [4] [] ? c1e_idle+0xe1/0xe7
Jan 4 15:37:03 [4] [] ? c1e_idle+0xd9/0xe7
Jan 4 15:37:03 [4] [] ? cpu_idle+0x40/0x7c
Jan 4 15:37:03 [2] Mem-Info:
Jan 4 15:37:03 [4] DMA per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jan 4 15:37:03 [4] CPU 1: hi: 0, btch: 1 usd: 0
Jan 4 15:37:03 [4] DMA32 per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 186, btch: 31 usd: 30
Jan 4 15:37:03 [4] CPU 1: hi: 186, btch: 31 usd: 166
Jan 4 15:37:03 [4] Normal per-cpu:
Jan 4 15:37:03 [4] CPU 0: hi: 186, btch: 31 usd: 137
Jan 4 15:37:03 [4] CPU 1: hi: 186, btch: 31 usd: 156
Jan 4 15:37:03 [4] Active_anon:2608 active_file:8165 inactive_anon:1823
Jan 4 15:37:03 [4] inactive_file:937126 unevictable:0 dirty:165854 writeback:1207 unstable:0
Jan 4 15:37:03 [4] free:4402 slab:35186 mapped:168 pagetables:139 bounce:0
Jan 4 15:37:03 [4] DMA free:12676kB min:20kB low:24kB high:28kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB present:11712kB pages_scanned:0 all_unreclaimable? yes
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 3446 3951 3951
Jan 4 15:37:03 [4] DMA32 free:4552kB min:7004kB low:8752kB high:10504kB active_anon:4736kB inactive_anon:1284kB active_file:16340kB inactive_file:3309348kB unevictable:0kB present:3529632kB pages_scanned:114 all_unreclaimable? no
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 0 505 505
Jan 4 15:37:03 [4] Normal free:380kB min:1024kB low:1280kB high:1536kB active_anon:5696kB inactive_anon:6008kB active_file:16320kB inactive_file:439156kB unevictable:0kB present:517120kB pages_scanned:0 all_unreclaimable? no
Jan 4 15:37:03 [4] lowmem_reserve[]: 0 0 0 0
Jan 4 15:37:03 [4] DMA: 3*4kB 3*8kB 2*16kB 4*32kB 3*64kB 2*128kB 1*256kB 1*512kB 1*1024kB 1*2048kB 2*4096kB = 12676kB
Jan 4 15:37:03 [4] DMA32: 508*4kB 1*8kB 1*16kB 1*32kB 0*64kB 0*128kB 0*256kB 1*512kB 0*1024kB 1*2048kB 0*4096kB = 4648kB
Jan 4 15:37:03 [4] Normal: 5*4kB 7*8kB 3*16kB 0*32kB 0*64kB 2*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 380kB
Jan 4 15:37:03 [4] 946854 total pagecache pages
Jan 4 15:37:03 [4] 0 pages in swap cache
Jan 4 15:37:03 [4] Swap cache stats: add 0, delete 0, find 0/0
Jan 4 15:37:03 [4] Free swap = 0kB
Jan 4 15:37:03 [4] Total swap = 0kB
Jan 4 15:37:03 [2] 1179632 pages RAM
Jan 4 15:37:03 [2] 183147 pages reserved
Jan 4 15:37:03 [2] 945781 pages shared
Jan 4 15:37:03 [2] 45903 pages non-shared

Code:
Jan 4 18:59:58 [4] swapper: page allocation failure. order:0, mode:0x4020
Jan 4 18:59:58 [4] Pid: 0, comm: swapper Not tainted 2.6.30.3-64-CORE3 #1
Jan 4 18:59:58 [4] Call Trace:
Jan 4 18:59:58 [4] [] ? __alloc_pages_internal+0x3df/0x3ff
Jan 4 18:59:58 [4] [] ? gart_map_page+0x0/0x6f
Jan 4 18:59:58 [4] [] ? __slab_alloc+0x175/0x4c2
Jan 4 18:59:58 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 18:59:58 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 18:59:58 [4] [] ? __kmalloc_track_caller+0x8f/0xb6
Jan 4 18:59:58 [4] [] ? __alloc_skb+0x61/0x12f
Jan 4 18:59:58 [4] [] ? __netdev_alloc_skb+0x15/0x2f
Jan 4 18:59:58 [4] [] ? rtl8169_rx_fill+0xa8/0x1cc [r8169]
Jan 4 18:59:58 [4] [] ? ip_rcv+0x464/0x49b
Jan 4 18:59:58 [4] [] ? rtl8169_rx_interrupt+0x38b/0x3f1 [r8169]
Jan 4 18:59:58 [4] [] ? rtl8169_poll+0x3b/0x1db [r8169]
Jan 4 18:59:58 [4] [] ? rtl8169_interrupt+0x256/0x2b4 [r8169]
Jan 4 18:59:58 [4] [] ? net_rx_action+0x69/0x11f
Jan 4 18:59:58 [4] [] ? __do_softirq+0x66/0xf5
Jan 4 18:59:58 [4] [] ? call_softirq+0x1c/0x28
Jan 4 18:59:58 [4] [] ? do_softirq+0x2c/0x68
Jan 4 18:59:58 [4] [] ? do_IRQ+0xa9/0xbf
Jan 4 18:59:58 [4] [] ? ret_from_intr+0x0/0xa
Jan 4 18:59:58 [4] [] ? default_idle+0x2b/0x40
Jan 4 18:59:58 [4] [] ? c1e_idle+0xcb/0xe7
Jan 4 18:59:58 [4] [] ? cpu_idle+0x40/0x7c
Jan 4 18:59:58 [2] Mem-Info:
Jan 4 18:59:58 [4] DMA per-cpu:
Jan 4 18:59:58 [4] CPU 0: hi: 0, btch: 1 usd: 0
Jan 4 18:59:58 [4] CPU 1: hi: 0, btch: 1 usd: 0
Jan 4 18:59:58 [4] DMA32 per-cpu:
Jan 4 18:59:58 [4] CPU 0: hi: 186, btch: 31 usd: 112
Jan 4 18:59:58 [4] CPU 1: hi: 186, btch: 31 usd: 152
Jan 4 18:59:58 [4] Normal per-cpu:
Jan 4 18:59:58 [4] CPU 0: hi: 186, btch: 31 usd: 62
Jan 4 18:59:58 [4] CPU 1: hi: 186, btch: 31 usd: 154
Jan 4 18:59:58 [4] Active_anon:2883 active_file:8175 inactive_anon:1917
Jan 4 18:59:58 [4] inactive_file:936670 unevictable:0 dirty:165575 writeback:2246 unstable:0
Jan 4 18:59:58 [4] free:4424 slab:35287 mapped:164 pagetables:140 bounce:0
Jan 4 18:59:58 [4] DMA free:12676kB min:20kB low:24kB high:28kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB present:11712kB pages_scanned:0 all_unreclaimable? yes
Jan 4 18:59:58 [4] lowmem_reserve[]: 0 3446 3951 3951
Jan 4 18:59:58 [4] DMA32 free:4640kB min:7004kB low:8752kB high:10504kB active_anon:5504kB inactive_anon:1396kB active_file:16372kB inactive_file:3308016kB unevictable:0kB present:3529632kB pages_scanned:0 all_unreclaimable? no
Jan 4 18:59:58 [4] lowmem_reserve[]: 0 0 505 505
Jan 4 18:59:58 [4] Normal free:380kB min:1024kB low:1280kB high:1536kB active_anon:6028kB inactive_anon:6272kB active_file:16328kB inactive_file:438664kB unevictable:0kB present:517120kB pages_scanned:0 all_unreclaimable? no
Jan 4 18:59:58 [4] lowmem_reserve[]: 0 0 0 0
Jan 4 18:59:58 [4] DMA: 3*4kB 3*8kB 2*16kB 4*32kB 3*64kB 2*128kB 1*256kB 1*512kB 1*1024kB 1*2048kB 2*4096kB = 12676kB
Jan 4 18:59:58 [4] DMA32: 306*4kB 6*8kB 3*16kB 1*32kB 1*64kB 1*128kB 0*256kB 0*512kB 1*1024kB 1*2048kB 0*4096kB = 4616kB
Jan 4 18:59:58 [4] Normal: 10*4kB 12*8kB 6*16kB 0*32kB 0*64kB 1*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 360kB
Jan 4 18:59:58 [4] 946415 total pagecache pages
Jan 4 18:59:58 [4] 0 pages in swap cache
Jan 4 18:59:58 [4] Swap cache stats: add 0, delete 0, find 0/0
Jan 4 18:59:58 [4] Free swap = 0kB
Jan 4 18:59:58 [4] Total swap = 0kB
Jan 4 18:59:58 [2] 1179632 pages RAM
Jan 4 18:59:58 [2] 183147 pages reserved
Jan 4 18:59:58 [2] 945404 pages shared
Jan 4 18:59:58 [2] 46319 pages non-shared


Top
 Profile  
 
PostPosted: Tue Jan 04, 2011 12:19 pm 
Offline

Joined: Fri Jan 12, 2007 4:27 am
Posts: 577
Location: Scotland
SysLog from boot for above:

Code:
Jan 4 11:12:10 [3] klogd started: BusyBox v1.12.1 (2009-11-19 21:21:30 UTC)
Jan 4 11:12:10 [3] Linux version 2.6.30.3-64-CORE3 (root@build) (gcc version 4.3.3 (GCC) ) #1 SMP Sat Aug 14 22:27:41 EDT 2010
Jan 4 11:12:10 [2] Command line: rw root=/dev/ram0 initrd=NASLite.02 quiet BOOT_IMAGE=NASLite.01
Jan 4 11:12:10 [2] KERNEL supported cpus:
Jan 4 11:12:10 [2] Intel GenuineIntel
Jan 4 11:12:10 [2] AMD AuthenticAMD
Jan 4 11:12:10 [2] Centaur CentaurHauls
Jan 4 11:12:10 [2] BIOS-provided physical RAM map:
Jan 4 11:12:10 [2] BIOS-e820: 0000000000000000 - 000000000009e800 (usable)
Jan 4 11:12:10 [2] BIOS-e820: 000000000009e800 - 00000000000a0000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 00000000000f0000 - 0000000000100000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 0000000000100000 - 00000000dbeb0000 (usable)
Jan 4 11:12:10 [2] BIOS-e820: 00000000dbeb0000 - 00000000dbee3000 (ACPI NVS)
Jan 4 11:12:10 [2] BIOS-e820: 00000000dbee3000 - 00000000dbef0000 (ACPI data)
Jan 4 11:12:10 [2] BIOS-e820: 00000000dbef0000 - 00000000dbf00000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 00000000dc000000 - 00000000e0000000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 00000000f0000000 - 00000000f4000000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 00000000fec00000 - 0000000100000000 (reserved)
Jan 4 11:12:10 [2] BIOS-e820: 0000000100000000 - 0000000120000000 (usable)
Jan 4 11:12:10 [2] DMI 2.5 present.
Jan 4 11:12:10 [3] Phoenix BIOS detected: BIOS may corrupt low RAM, working around it.
Jan 4 11:12:10 [1] e820 update range: 0000000000000000 - 0000000000010000 (usable) ==> (reserved)
Jan 4 11:12:10 [2] last_pfn = 0x120000 max_arch_pfn = 0x100000000
Jan 4 11:12:10 [2] last_pfn = 0xdbeb0 max_arch_pfn = 0x100000000
Jan 4 11:12:10 [2] init_memory_mapping: 0000000000000000-00000000dbeb0000
Jan 4 11:12:10 [1] 0000000000 - 00dbe00000 page 2M
Jan 4 11:12:10 [1] 00dbe00000 - 00dbeb0000 page 4k
Jan 4 11:12:10 [1] kernel direct mapping tables up to dbeb0000 @ 10000-16000
Jan 4 11:12:10 [2] init_memory_mapping: 0000000100000000-0000000120000000
Jan 4 11:12:10 [1] 0100000000 - 0120000000 page 2M
Jan 4 11:12:10 [1] kernel direct mapping tables up to 120000000 @ 14000-1a000
Jan 4 11:12:10 [2] RAMDISK: 7f72a000 - 7fffe896
Jan 4 11:12:10 [4] ACPI: RSDP 00000000000f7af0 00024 (v02 Nvidia)
Jan 4 11:12:10 [4] ACPI: XSDT 00000000dbee3100 0004C (v01 Nvidia ASUSACPI 42302E31 AWRD 00000000)
Jan 4 11:12:10 [4] ACPI: FACP 00000000dbeed980 000F4 (v03 Nvidia ASUSACPI 42302E31 AWRD 00000000)
Jan 4 11:12:10 [4] ACPI Warning (tbfadt-0562): Optional field Pm2ControlBlock has zero address or length: 0000000000000000/1 [20090320]
Jan 4 11:12:10 [4] ACPI: DSDT 00000000dbee3280 0A695 (v01 NVIDIA ASUSACPI 00001000 MSFT 03000000)
Jan 4 11:12:10 [4] ACPI: FACS 00000000dbeb0a80 00040
Jan 4 11:12:10 [4] ACPI: TCPA 00000000dbeedbc0 00032 (v01 HTC HTCACPI 42302E31 AWRD 00000000)
Jan 4 11:12:10 [4] ACPI: SSDT 00000000dbeedc40 0030E (v01 PTLTD POWERNOW 00000001 LTP 00000001)
Jan 4 11:12:10 [4] ACPI: MCFG 00000000dbeee040 0003C (v01 Nvidia ASUSACPI 42302E31 AWRD 00000000)
Jan 4 11:12:10 [4] ACPI: APIC 00000000dbeedac0 0008E (v01 Nvidia ASUSACPI 42302E31 AWRD 00000000)
Jan 4 11:12:10 [1] ACPI: Local APIC address 0xfee00000
Jan 4 11:12:10 [2] (8 early reservations) ==> bootmem [0000000000 - 0120000000]
Jan 4 11:12:10 [2] #0 [0000000000 - 0000001000] BIOS data page ==> [0000000000 - 0000001000]
Jan 4 11:12:10 [2] #1 [0000006000 - 0000008000] TRAMPOLINE ==> [0000006000 - 0000008000]
Jan 4 11:12:10 [2] #2 [0000200000 - 000057dc8c] TEXT DATA BSS ==> [0000200000 - 000057dc8c]
Jan 4 11:12:10 [2] #3 [007f72a000 - 007fffe896] RAMDISK ==> [007f72a000 - 007fffe896]
Jan 4 11:12:10 [2] #4 [000009e800 - 0000100000] BIOS reserved ==> [000009e800 - 0000100000]
Jan 4 11:12:10 [2] #5 [000057e000 - 000057e12d] BRK ==> [000057e000 - 000057e12d]
Jan 4 11:12:10 [2] #6 [0000010000 - 0000014000] PGTABLE ==> [0000010000 - 0000014000]
Jan 4 11:12:10 [2] #7 [0000014000 - 0000015000] PGTABLE ==> [0000014000 - 0000015000]
Jan 4 11:12:10 [2] found SMP MP-table at [ffff8800000f5e20] f5e20
Jan 4 11:12:10 [1] [ffffe20000000000-ffffe20003ffffff] PMD -> [ffff880028200000-ffff88002c1fffff] on node 0
Jan 4 11:12:10 [4] Zone PFN ranges:
Jan 4 11:12:10 [4] DMA 0x00000010 -> 0x00001000
Jan 4 11:12:10 [4] DMA32 0x00001000 -> 0x00100000
Jan 4 11:12:10 [4] Normal 0x00100000 -> 0x00120000
Jan 4 11:12:10 [4] Movable zone start PFN for each node
Jan 4 11:12:10 [4] early_node_map[3] active PFN ranges
Jan 4 11:12:10 [4] 0: 0x00000010 -> 0x0000009e
Jan 4 11:12:10 [4] 0: 0x00000100 -> 0x000dbeb0
Jan 4 11:12:10 [4] 0: 0x00100000 -> 0x00120000
Jan 4 11:12:10 [1] On node 0 totalpages: 1031742
Jan 4 11:12:10 [1] DMA zone: 56 pages used for memmap
Jan 4 11:12:10 [1] DMA zone: 998 pages reserved
Jan 4 11:12:10 [1] DMA zone: 2928 pages, LIFO batch:0
Jan 4 11:12:10 [1] DMA32 zone: 14280 pages used for memmap
Jan 4 11:12:10 [1] DMA32 zone: 882408 pages, LIFO batch:31
Jan 4 11:12:10 [1] Normal zone: 1792 pages used for memmap
Jan 4 11:12:10 [1] Normal zone: 129280 pages, LIFO batch:31
Jan 4 11:12:10 [2] Nvidia board detected. Ignoring ACPI timer override.
Jan 4 11:12:10 [2] If you got timer trouble try acpi_use_timer_override
Jan 4 11:12:10 [2] Det
Jan 4 11:12:10 [2] ected use of extended apic ids on hypertransport bus
Jan 4 11:12:10 [2] ACPI: PM-Timer IO Port: 0x1008
Jan 4 11:12:10 [1] ACPI: Local APIC address 0xfee00000
Jan 4 11:12:10 [2] ACPI: LAPIC (acpi_id[0x00] lapic_id[0x00] enabled)
Jan 4 11:12:10 [2] ACPI: LAPIC (acpi_id[0x01] lapic_id[0x01] enabled)
Jan 4 11:12:10 [2] ACPI: LAPIC (acpi_id[0x02] lapic_id[0x02] disabled)
Jan 4 11:12:10 [2] ACPI: LAPIC (acpi_id[0x03] lapic_id[0x03] disabled)
Jan 4 11:12:10 [2] ACPI: LAPIC_NMI (acpi_id[0x00] high edge lint[0x1])
Jan 4 11:12:10 [2] ACPI: LAPIC_NMI (acpi_id[0x01] high edge lint[0x1])
Jan 4 11:12:10 [2] ACPI: LAPIC_NMI (acpi_id[0x02] high edge lint[0x1])
Jan 4 11:12:10 [2] ACPI: LAPIC_NMI (acpi_id[0x03] high edge lint[0x1])
Jan 4 11:12:10 [2] ACPI: IOAPIC (id[0x04] address[0xfec00000] gsi_base[0])
Jan 4 11:12:10 [2] IOAPIC[0]: apic_id 4, version 0, address 0xfec00000, GSI 0-23
Jan 4 11:12:10 [2] ACPI: INT_SRC_OVR (bus 0 bus_irq 0 global_irq 0 dfl dfl)
Jan 4 11:12:10 [2] ACPI: INT_SRC_OVR (bus 0 bus_irq 9 global_irq 9 high level)
Jan 4 11:12:10 [2] ACPI: INT_SRC_OVR (bus 0 bus_irq 14 global_irq 14 high edge)
Jan 4 11:12:10 [1] ACPI: IRQ0 used by override.
Jan 4 11:12:10 [1] ACPI: IRQ9 used by override.
Jan 4 11:12:10 [1] ACPI: IRQ14 used by override.
Jan 4 11:12:10 [2] Using ACPI (MADT) for SMP configuration information
Jan 4 11:12:10 [2] SMP: Allowing 4 CPUs, 2 hotplug CPUs
Jan 4 11:12:10 [1] nr_irqs_gsi: 24
Jan 4 11:12:10 [2] Allocating PCI resources starting at e1000000 (gap: e0000000:10000000)
Jan 4 11:12:10 [2] NR_CPUS:4 nr_cpumask_bits:4 nr_cpu_ids:4 nr_node_ids:1
Jan 4 11:12:10 [2] PERCPU: Embedded 24 pages at ffff88002801f000, static data 68896 bytes
Jan 4 11:12:10 [4] Built 1 zonelists in Zone order, mobility grouping on. Total pages: 1014616
Jan 4 11:12:10 [3] Kernel command line: rw root=/dev/ram0 initrd=NASLite.02 quiet BOOT_IMAGE=NASLite.01
Jan 4 11:12:10 [2] Initializing CPU#0
Jan 4 11:12:10 [2] NR_IRQS:384
Jan 4 11:12:10 [4] PID hash table entries: 4096 (order: 12, 32768 bytes)
Jan 4 11:12:10 [2] Extended CMOS year: 2000
Jan 4 11:12:10 [4] Fast TSC calibration using PIT
Jan 4 11:12:10 [4] Detected 2799.695 MHz processor.
Jan 4 11:12:10 [1] spurious 8259A interrupt: IRQ7.
Jan 4 11:12:10 [4] Console: colour VGA+ 80x25
Jan 4 11:12:10 [2] console [tty0] enabled
Jan 4 11:12:10 [2] Dentry cache hash table entries: 524288 (order: 10, 4194304 bytes)
Jan 4 11:12:10 [2] Inode-cache hash table entries: 262144 (order: 9, 2097152 bytes)
Jan 4 11:12:10 [2] Checking aperture.
Jan 4 11:12:10 [2] No AGP bridge found
Jan 4 11:12:10 [2] Node 0: aperture @ 20000000 size 32 MB
Jan 4 11:12:10 [2] Aperture pointing to e820 RAM. Ignoring.
Jan 4 11:12:10 [2] Your BIOS doesn't leave a aperture memory hole
Jan 4 11:12:10 [2] Please enable the IOMMU option in the BIOS setup
Jan 4 11:12:10 [2] This costs you 64 MB of RAM
Jan 4 11:12:10 [2] Mapping aperture over 65536 KB of RAM @ 20000000
Jan 4 11:12:10 [2] Memory: 3975588k/4718592k available (2004k kernel code, 591624k absent, 150420k reserved, 846k data, 324k init)
Jan 4 11:12:10 [2] SLUB: Genslabs=13, HWalign=64, Order=0-3, MinObjects=0, CPUs=4, Nodes=1
Jan 4 11:12:10 [2] Calibrating delay loop (skipped), value calculated using timer frequency 5599.39 BogoMIPS (lpj=11198780)
Jan 4 11:12:10 [4] Mount-cache hash table entries: 256
Jan 4 11:12:10 [2] CPU: L1 I Cache: 64K (64 bytes/line), D cache 64K (64 bytes/line)
Jan 4 11:12:10 [2] CPU: L2 Cache: 512K (64 bytes/line)
Jan 4 11:12:10 [1] tseg: 00dbf00000
Jan 4 11:12:10 [2] CPU: Physical Processor ID: 0
Jan 4 11:12:10 [2] CPU: Processor Core ID: 0
Jan 4 11:12:10 [2] using C1E aware idle routine
