
.
Thats not really slow if you compare it with the rest of the bunch:
Code:
Hitachi DS 180GXP 8MB 120GB PATA 53,7 20,7 43,6 12,8
Hitachi DS 7K250 8MB 160GB PATA 58,2 28,0 47,0 12,9
Hitachi TS 5K100 8MB 60GB SATA 34.2 18.0 27.9 17.0
Hitachi TS 5K100 8MB 100GB SATA 40,8 16,6 30,4 18,2
Hitatchi TS E7K100 8MB 100GB PATA 54,1 26,3 43,4 16,2
Hitachi T7K250 8MB 250GB SATA2 64,5 30,1 50,8 12,7
Hitachi T7K500 16MB 500GB SATA2 73,4 35,5 60,9 14,2
IBM Deskstar 180GXP 120GB PATA 54.3 26.0 43.6 12.8
Maxtor DM8 2MB 40GB PATA 57,8 14,3 49,4 16,1
Maxtor DM9 8MB 120GB SATA 57,1 29,0 46,0 13,2
Maxtor DM9 8MB 160GB SATA 50,4 0,6 9,0 27,7
Maxtor DM Plus9 8MB 160GB PATA 74,7 34,1 61,1 15,2
Maxtor DM Plus9 2MB 80GB PATA 57,0 29,0 45,8 14,7
Maxtor DM Plus9 8MB 200GB PATA 56,6 17,1 43,2 14,8
Maxtor DM10 8MB 200GB PATA 61,7 30,0 49,7 14,3
Maxtor DM10 8MB 250GB PATA 62,0 32,0 50,9 15,7
Maxtor DM10 16MB 250GB SATA 61,3 42,1 53,1 16,1
Maxtor DM10 16MB 300GB SATA 61,4 32,5 50,6 14,8
Samsung P80 8MB 160GB SATA 59,1 29,0 46,5 13,8
Samsung T133 8MB 300GB PATA 59,4 29,2 47,6 15,7
Samsung P120 8MB 250GB PATA 68,2 30,8 57,7 16,3
Samsung P120 8MB 250GB SATA2 71,7 36,6 58,5 13,9 <-------------------------* MY DRIVE *-----------------------------------
Samsung T166 16MB 320GB SATA2 84,4 31,6 64,3 14,2
Samsung T166 16MB 500GB SATA2 83,3 38,8 65,1 14,2
Seagate Barracuda IV 80GB PATA 40.6 23.5 35.6 14.9
Seagate 7200.7 2MB 80GB PATA 56,0 28,9 43,9 15,7
Seagate 7200.7 8MB 120GB PATA 55,8 28,5 44,0 14,7
Seagate 7200.7 8MB 160GB SATA 51,1 17,5 40,1 12,7
Seagate 7200.7 8MB 200GB SATA 61,8 30,6 50,3 12,9
Seagate 7200.8 2MB 160GB PATA 55,9 2,8 43,9 15,2
Seagate 7200.8 8MB 250GB SATA 68,6 33,5 55,8 15,7
Seagate 7200.9 8MB 160GB SATA 56.8 21.4 43.9 13.4
Seagate 7200.9 8MB 200GB SATA2 63,1 32,3 50,9 15,9
Seagate 7200.9 8MB 400GB USB2 21,3 19,9 20,9 15,3
Seagate 7200.10 8MB 80GB SATA2 73.7 34.8 59,7 14,7
Seagate 7200.10 8MB 250GB SATA2 78,0 38,5 63,3 13,4
Seagate 7200.10 16MB 320GB SATA2 79,8 37,5 63,5 13,8
WD Raptor 16MB 36GB SATA 84,8 54,8 74,6 7,9
WD Raptor 16MB 74GB SATA 83,4 44,8 71,9 8,4
WD Raptor 16MB 150GB SATA 84,9 54,5 74,3 8,1
WD 1600JD 8MB 160GB SATA 52,5 30,1 45,1 13,8
WD 2000JB 8MB 200GB PATA 58,1 34,1 49,5 13,6
WD 2500JS 8MB 250GB SATA2 62,2 34,2 53,1 18,7
WD 2500KS 16MB 250GB SATA2 62,1 28,4 52,2 13,7
WD 3200KS 16MB 320GB SATA2 65,9 37,7 57,3 13,4
WD 4000KD 16MB 400GB SATA 62,0 35,2 54,2 13,1
Besides I'd be happy if they provided the initial 70MB/s I get but its the inconsistency and jumpiness in numbers that is the main problem. I added another 2GB of ram to see if the initial numbers were simply the RAM buffer filling up but that does not seem to be the case as the extra RAM had little or no impact at all. This should go into the NASLite 2 USB section anyway
